source
Drivers and teams
Notes
Race 11 stopped due to heavy rain and restarted.
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded. The best 9 results count. No driver had a point deduction.
Note:
Race 9 Alessandro Nannini and Michel Ferté were disqualified firstly due to underweight, but later re-instated on appeal.
Complete Overview
R10 =retired, but classified NC =not classified R =retired NS =did not start NQ =did not qualify
Table 1
| Team | Chassis | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Ralt Racing Ltd. | Ralt RH6 | Honda | 1 | Mike Thackwell | All |
| Ralt Racing Ltd. | Ralt RH6 | Honda | 2 | Roberto Moreno | All |
| Onyx Racing | March 842 | BMW | 3 | Thierry Tassin | 1–8, 10–11 |
| Onyx Racing | March 842 | BMW | 3 | Beppe Gabbiani | 9 |
| Onyx Racing | March 842 | BMW | 4 | Emanuele Pirro | All |
| Onyx Racing | March 842 | BMW | 5 | Pierre Petit | All |
| Onyx Racing | March 842 | BMW | 7 | Derek Bell | 11 |
| Team AGS | AGS JH19C AGS JH19 | BMW | 6 | Philippe Streiff | All |
| Team AGS | AGS JH19C AGS JH19 | BMW | 21 | Stefano Livio | 8 |
| Team AGS | AGS JH19C AGS JH19 | BMW | 24 | Marc Sourd | 5 |
Table 2
| Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver |
|---|---|---|---|---|---|
| 1 | Silverstone Circuit | 1 April | Roberto Moreno | Mike Thackwell | Mike Thackwell |
| 2 | Hockenheimring | 8 April | Michel Ferté | Mike Thackwell | Roberto Moreno |
| 3 | Thruxton Circuit | 23 April | Mike Thackwell | Mike Thackwell | Mike Thackwell |
| 4 | ACI Vallelunga Circuit | 13 May | Mike Thackwell | Mike Thackwell | Mike Thackwell |
| 5 | Mugello Circuit | 19 May | Christian Danner | Mike Thackwell | Mike Thackwell |
| 6 | Circuit de Pau-Ville | 11 June | Mike Thackwell | Mike Thackwell | Mike Thackwell |
| 7 | Hockenheimring | 24 June | Mike Thackwell | Mike Thackwell | Pascal Fabre |
| 8 | Circuito Internazionale Santa Monica | 22 July | Roberto Moreno | Roberto Moreno | Mike Thackwell |
| 9 | Autodromo di Pergusa | 29 July | Mike Thackwell | Mike Thackwell | Mike Thackwell |
| 10 | Donington Park | 27 August | Mike Thackwell | Mike Thackwell | Roberto Moreno |
Table 3
| Pos | Driver | Team | Chassis | Engine | SIL |
|---|---|---|---|---|---|
| 1.0 | Mike Thackwell | Ralt Racing Ltd. | Ralt | Honda | 9 |
| 2.0 | Roberto Moreno | Ralt Racing Ltd. | Ralt | Honda | 6 |
| 3.0 | Michel Ferté | Martini Racing France/ORECA | Martini | BMW | 4 |
| 4.0 | Philippe Streiff | Team AGS | AGS | BMW | - |
| 5.0 | Christian Danner | PMC Motorsport/BS Automotive | March | BMW | - |
| 6.0 | Thierry Tassin | Onyx Racing | March | BMW | 3 |
| nan | Emanuele Pirro | Onyx Racing | March | BMW | 1 |
| 8.0 | Pascal Fabre | PMC Motorsport/BS Automotive | March | BMW | 2 |
| 9.0 | Pierre Petit | Onyx Racing | March | BMW | - |
| 10.0 | Alessandro Nannini | Minardi | Minardi | BMW | - |