The 1984 FIA European Formula 3 Championship was the tenth edition of the FIA European Formula 3 Championship . The championship consisted of 15 rounds across the continent. The season was won by Italian Ivan Capelli , with Johnny Dumfries second and Gerhard Berger in third.
Table 1
| Round | Round.1 | Circuit | Date |
|---|---|---|---|
| 1 | 1 | Donington Park, Leicestershire | 25 March |
| 2 | 2 | Circuit Zolder, Heusden-Zolder | 15 April |
| 3 | 3 | Circuit de Nevers Magny-Cours, Magny-Cours | 1 May |
| 4 | 4 | Circuit de la Châtre, La Châtre | 13 May |
| 5 | 5 | Ă–sterreichring, Spielberg | 27 May |
| 6 | 6 | Silverstone Circuit, Silverstone | 10 June |
| 7 | 7 | NĂĽrburgring, NĂĽrburg | 17 June |
| 8 | 8 | Autodromo Nazionale Monza, Monza | 24 June |
| 9 | 9 | Autodromo di Pergusa, Pergusa | 8 July |
| 10 | 10 | Mugello Circuit, Scarperia e San Piero | 15 July |
Table 2
| Round | Round.1 | Circuit | Pole Position | Fastest Lap | Winning Driver |
|---|---|---|---|---|---|
| 1 | 1 | Donington Park | Johnny Dumfries | Johnny Dumfries | Johnny Dumfries |
| 2 | 2 | Circuit Zolder | Johnny Dumfries | John Nielsen | John Nielsen |
| 3 | 3 | Circuit de Nevers Magny-Cours | John Nielsen | John Nielsen | Ivan Capelli |
| 4 | 4 | Circuit de la Châtre | Claudio Langes | Ivan Capelli | Ivan Capelli |
| 5 | 5 | Ă–sterreichring | Gerhard Berger | Gerhard Berger | Gerhard Berger |
| 6 | 6 | Silverstone Circuit | Johnny Dumfries | Russell Spence | Johnny Dumfries |
| 7 | 7 | NĂĽrburgring | Johnny Dumfries | Ivan Capelli | Johnny Dumfries |
| 8 | 8 | Autodromo Nazionale Monza | Ivan Capelli | Franco Forini | Gerhard Berger |
| 9 | 9 | Autodromo di Pergusa | Ivan Capelli | Ivan Capelli | Ivan Capelli |
| 10 | 10 | Mugello Circuit | Johnny Dumfries | Ivan Capelli | Ivan Capelli |
Table 3
| Pos | Driver | DON | ZOL | MAG | LAC |
|---|---|---|---|---|---|
| 1 | Ivan Capelli | nan | 3 | 1 | 1 |
| 2 | Johnny Dumfries | 1 | 2 | nan | 2 |
| 3 | Gerhard Berger | 4 | 4 | 7 | 3 |
| 4 | Claudio Langes | 3 | Ret | nan | 4 |
| 5 | John Nielsen | 6 | 1 | 2 | Ret |
| 6 | Tommy Byrne | 2 | 9 | 3 | 7 |
| 7 | Bernard Santal | nan | 7 | 13 | Ret |
| 8 | Ruggero Melgrati | 8 | DSQ | 9 | 6 |
| = | Kris Nissen | 8 | 5 | 5 | 5 |
| 10 | Luis Pérez-Sala | 12 | 8 | 19 | Ret |