The 1998 Australian Touring Car Championship was an Australian motor racing competition open to 5.0 Litre Touring Cars, [ 1 ] (also known as V8 Supercars ). [ 2 ] The championship, which was sanctioned by the Confederation of Australian Motor Sport as an Australian title, [ 3 ] was contested over a ten-round series which began on 1 February 1998 at Sandown International Motor Raceway and ended on 2 August at Oran Park International Raceway . The series was promoted as the "Shell Australian Tour...
Race calendar
The championship was contested over a ten-round series with three races per round. [ 4 ]
Points system
Points were awarded to the first twenty classified finishers in each race as follows:
Standings
Race three at the Calder round was abandoned before the start due to water lying on the track after a late afternoon storm. [ 8 ]
Privateers' Team Cup
The Cup was won by Lansvale Smash Repairs with the team's Holden Commodore (VS) driven by Trevor Ashby and Steve Reed. [ 10 ]
Table 1
| Team[6] | Car | Class | Tyre | No | Drivers |
|---|---|---|---|---|---|
| Glenn Seton Racing | Ford Falcon EL | L1 | B | 1 | Glenn Seton |
| Glenn Seton Racing | Ford Falcon EL | L1 | B | 28 | Rodney Forbes |
| Glenn Seton Racing | Ford Falcon EL | L1 | B | 111 | Neil Crompton |
| Holden Young Lions | Holden Commodore (VS) | L1 | Y | 2 | Steve Ellery |
| Gibson Motorsport | Holden Commodore (VS) | L1 | Y | 7 | Darren Hossack |
| Gibson Motorsport | Holden Commodore (VS) | L1 | Y | 32 | Tomas Mezera |
| Gibson Motorsport | Holden Commodore (VS) | L1 | Y | 31 | Darren Pate |
| Lansvale Smash Repairs | Holden Commodore (VS) | L2 | Y | 3 | Trevor Ashby |
| Lansvale Smash Repairs | Holden Commodore (VS) | L2 | Y | 6 | Steve Reed |
| Stone Brothers Racing | Ford Falcon EL | L1 | B | 4 | Jason Bright |
Table 2
| Rd. | Race title | Circuit | Location / state | Date | Winner |
|---|---|---|---|---|---|
| 1 | Sandown | Sandown International Motor Raceway | Melbourne, Victoria | 30 Jan – 1 Feb | Craig Lowndes |
| 2 | Launceston | Symmons Plains International Raceway | Launceston, Tasmania | 6–8 Feb | Craig Lowndes |
| 3 | Lakeside | Lakeside International Raceway | Brisbane, Queensland | 27–29 Mar | Russell Ingall |
| 4 | Phillip Island | Phillip Island Grand Prix Circuit | Phillip Island, Victoria | 17–19 Apr | Craig Lowndes |
| 5 | Winton | Winton Motor Raceway | Benalla, Victoria | 1–3 May | John Bowe |
| 6 | Mallala | Mallala Motor Sport Park | Mallala, South Australia | 22–24 May | Russell Ingall |
| 7 | Barbagallo | Barbagallo Raceway | Perth, Western Australia | 29–31 May | Craig Lowndes |
| 8 | Calder | Calder Park Raceway | Melbourne, Victoria | 19–21 Jun | Craig Lowndes |
| 9 | Hidden Valley | Hidden Valley Raceway | Darwin, Northern Territory | 17–19 Jul | Russell Ingall |
| 10 | Oran Park | Oran Park International Raceway | Sydney, New South Wales | 31 Jul – 2 Aug | Craig Lowndes |
Table 3
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Race Position | 1st | 2nd | 3rd | 4th | 5th |
| Points | 40 | 36 | 34 | 32 | 30 |