The 2015 TCR International Series was the inaugural season of the TCR International Series , a motor racing championship for touring cars held across Asia and Europe. The season began at Sepang on 28 March and finished on 22 November at the Guia Circuit in Macau .
Teams and drivers
Michelin is the official tire supplier.
Calendar
The provisional 2015 schedule was announced on 31 October 2014. [ 66 ] On the same day that the announcement came that the series would be renamed TCR, it was confirmed that the round in Shanghai would go back a week, because the Chinese Grand Prix and Bahrain Grand Prix switched places on the Formula One calendar. [ 67 ] On 13 March 2015, it was announced that the Chilean round, due to be held on 9 August at AutĂłdromo Internacional de Codegua , was postponed to 2016 due to circuit reconstructio...
Man of the Race
At the end of every weekend, the Race Direction elects a driver who stood out during the event for a particular reason.
Drivers' championship
Bold – Pole Italics – Fastest Lap
†– Drivers did not finish the race, but were classified as they completed over 75% of the race distance.
Teams' Championship
Bold – Pole Italics – Fastest Lap
†– Drivers did not finish the race, but were classified as they completed over 75% of the race distance.
Table 1
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| Team Craft-Bamboo Lukoil[1] Craft-Bamboo Racing Lukoil Racing Team | SEAT LeĂłn Cup Racer[1] | 2 | Aleksey Dudukalo[2] | 7 |
| Team Craft-Bamboo Lukoil[1] Craft-Bamboo Racing Lukoil Racing Team | SEAT LeĂłn Cup Racer[1] | 74 | Pepe Oriola[3] | All |
| Team Craft-Bamboo Lukoil[1] Craft-Bamboo Racing Lukoil Racing Team | SEAT LeĂłn Cup Racer[1] | 77 | Sergey Afanasyev[4] | All |
| Team Craft-Bamboo Lukoil[1] Craft-Bamboo Racing Lukoil Racing Team | SEAT LeĂłn Cup Racer[1] | 80 | Munkong Sathienthirakul[5] | 10 |
| Team Craft-Bamboo Lukoil[1] Craft-Bamboo Racing Lukoil Racing Team | SEAT León Cup Racer[1] | 88 | Jordi Gené[6] | All |
| Team Craft-Bamboo Lukoil[1] Craft-Bamboo Racing Lukoil Racing Team | SEAT LeĂłn Cup Racer[1] | 99 | Frank Yu[7] | 1, 9, 11 |
| Liqui Moly Team Engstler[8] | Audi TT Cup[9] | 3 | Nicki Thiim[10] | 4 |
| Liqui Moly Team Engstler[8] | Audi TT Cup[9] | 6 | Franz Engstler[8][9] | 1–3 |
| Liqui Moly Team Engstler[8] | Audi TT Cup[9] | 8 | Mikhail Grachev[9][11] | 1–3 |
| Liqui Moly Team Engstler[8] | Audi TT Cup[9] | 9 | Kelvin van der Linde[10] | 4 |
Table 2
| Rnd. | Race | Circuit | Date | Supporting |
|---|---|---|---|---|
| 1 | 1 | Sepang International Circuit, Kuala Lumpur | 28 March | Malaysian Grand Prix |
| 1 | 2 | Sepang International Circuit, Kuala Lumpur | 29 March | Malaysian Grand Prix |
| 2 | 3 | Shanghai International Circuit, Shanghai | 11 April | Chinese Grand Prix |
| 2 | 4 | Shanghai International Circuit, Shanghai | 12 April | Chinese Grand Prix |
| 3 | 5 | Circuit Ricardo Tormo, Cheste | 3 May | Campeonato de España de Resistencia |
| 3 | 6 | Circuit Ricardo Tormo, Cheste | 3 May | Campeonato de España de Resistencia |
| 4 | 7 | Algarve International Circuit, PortimĂŁo | 10 May | TCR Portuguese Series Portuguese GT Championship |
| 4 | 8 | Algarve International Circuit, PortimĂŁo | 10 May | TCR Portuguese Series Portuguese GT Championship |
| 5 | 9 | Autodromo Nazionale di Monza, Monza | 24 May | Targa Tricolore Porsche |
| 5 | 10 | Autodromo Nazionale di Monza, Monza | 24 May | Targa Tricolore Porsche |
Table 3
| Rnd. | Race | Circuit | Pole position | Fastest lap | Winning driver |
|---|---|---|---|---|---|
| 1 | 1 | Sepang International Circuit | Kevin Gleason | Stefano Comini | Stefano Comini |
| 1 | 2 | Sepang International Circuit | nan | Andrea Belicchi | Jordi Gené |
| 2 | 3 | Shanghai International Circuit | Gianni Morbidelli | Gianni Morbidelli | Gianni Morbidelli |
| 2 | 4 | Shanghai International Circuit | nan | Gianni Morbidelli | Andrea Belicchi |
| 3 | 5 | Circuit Ricardo Tormo | Pepe Oriola | Pepe Oriola | Pepe Oriola |
| 3 | 6 | Circuit Ricardo Tormo | nan | Pepe Oriola | Stefano Comini |
| 4 | 7 | Algarve International Circuit | Nicki Thiim | Nicki Thiim | Nicki Thiim |
| 4 | 8 | Algarve International Circuit | nan | Nicki Thiim | Michel Nykjær |
| 5 | 9 | Autodromo Nazionale di Monza | Gianni Morbidelli | Kevin Gleason | Gianni Morbidelli |
| 5 | 10 | Autodromo Nazionale di Monza | nan | Kevin Gleason | Gianni Morbidelli |