The 2017 FIA European Touring Car Cup was the thirteenth and last running of the FIA European Touring Car Cup . It consists of six events in Italy, Hungary, Germany, Portugal, Belgium and Czech Republic. The championship is again split into two categories: ETCC 1 [ 1 ] (including TC2 Turbo, TC2, TCN-2 and Super 2000 machinery) and ETCC 2 [ 1 ] (including Super 1600 machinery). [ 2 ]
Teams and drivers
The races at the NĂĽrburgring had both WTCC and ETCC competitors. ETCC competitors entered with their usual car numbers, but with 100 added up to it.
Race calendar and results
The first four rounds will support the World Touring Car Championship . [ 2 ]
Championship standings
Points were awarded to the top eight classified finishers using the following structure:
Qualifying points: 1 2 3 refers to the classification of the drivers after the qualifying for first race, where bonus points are awarded 3–2–1.
Bold – Pole Italics – Fastest Lap
†- Half points were awarded for race 2 at Vila Real.
Table 1
| ('ETCC 1', 'Team') | ('ETCC 1', 'Car') | ('ETCC 1', 'No.') | ('ETCC 1', 'Drivers') | ('ETCC 1', 'Rounds') | ('ETCC 1', 'Unnamed: 5_level_1') |
|---|---|---|---|---|---|
| Zengő Motorsport[3] | SEAT León TCR[3] | 5 | Anett György[3] | All | nan |
| Zengő Motorsport[3] | SEAT León TCR[3] | 8 | Norbert Nagy[3] | All | nan |
| Zengő Motorsport[3] | SEAT León TCR[3] | 66 | Zsolt Szabó[4] | 1–4 | nan |
| Pfister Racing[5] | SEAT LeĂłn TCR[5] | 7 | Andreas Pfister[5] | All | nan |
| Rikli Motorsport[6] | Honda Civic Type R TCR[6] | 12 | Peter Rikli[6] | All | nan |
| Rikli Motorsport[6] | Honda Civic Type R TCR[6] | 91 | Christjohannes Schreiber[6] | All | nan |
| AKK Stefanovski[4] | SEAT LeĂłn TCR[4] | 14 | Igor Stefanovski[4] | All | nan |
| LEIN Racing[7] | SEAT León TCR[7] | 17 | Mladen Lalušić[4] | 1–4, 6 | nan |
| LEIN Racing[7] | SEAT León TCR[7] | 37 | Fábio Mota[7] | All | nan |
| KĹ™enek Motorsport[4] | SEAT LeĂłn TCR[4] | 22 | Petr FulĂn[4] | All | nan |
Table 2
| Round | Round.1 | Circuit | Date | Pole position | Fastest lap |
|---|---|---|---|---|---|
| 1 | R1 | Autodromo Nazionale Monza | 30 April | Peter Rikli | Christjohannes Schreiber |
| 1 | R2 | Autodromo Nazionale Monza | 30 April | nan | Peter Rikli |
| 2 | R1 | Hungaroring | 14 May | Zsolt SzabĂł | Zsolt SzabĂł |
| 2 | R2 | Hungaroring | 14 May | nan | Norbert Nagy |
| 3 | R1 | NĂĽrburgring Nordschleife | 27 May | Christjohannes Schreiber | Petr FulĂn |
| 3 | R2 | Nürburgring Nordschleife | 27 May | nan | Fábio Mota |
| 4 | R1 | Circuito Internacional de Vila Real | 25 June | Norbert Nagy | Igor Stefanovski |
| 4 | R2 | Circuito Internacional de Vila Real | 25 June | nan | Zsolt SzabĂł |
| 5 | R1 | Circuit Zolder | 17 September | Norbert Nagy | Christjohannes Schreiber |
| 5 | R2 | Circuit Zolder | 17 September | nan | Igor Stefanovski |
Table 3
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th |
| Points | 10 | 8 | 6 | 5 | 4 |