The 2019 TCR Australia Touring Car Series season is the first season of the TCR Australia Touring Car Series . The series is run as part of the Shannons Nationals series. [ 1 ]
Race calendar
The calendar was announced in November 2018 with seven confirmed dates. [ 2 ] All rounds will be held in Australia .
Table 1
| Round | Circuit | Location | Date |
|---|---|---|---|
| 1 | Sydney Motorsport Park | Eastern Creek, New South Wales | 17–19 May |
| 2 | Phillip Island Grand Prix Circuit | Phillip Island, Victoria | 6–9 June |
| 3 | The Bend Motorsport Park | Tailem Bend, South Australia | 12–14 July |
| 4 | Queensland Raceway | Ipswich, Queensland | 2–4 August |
| 5 | Winton Motor Raceway | Benalla, Victoria | 31 August–1 September |
| 6 | Sandown Raceway | Springvale, Victoria | 20–22 September |
| 7 | The Bend Motorsport Park | Tailem Bend, South Australia | 15–17 November |
Table 2
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| Melbourne Performance Centre[3] | Volkswagen Golf GTI TCR[4][5] | 2 | Aaron Cameron[4] | All |
| Melbourne Performance Centre[3] | Volkswagen Golf GTI TCR[4][5] | 8 | Jason Bright[5] | 6-7 |
| Melbourne Performance Centre[3] | Volkswagen Golf GTI TCR[4][5] | 35 | Alexandra Whitley[5] | 6-7 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 3 | Leanne Tander[7] | 2–5 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 3 | Garth Tander | 6 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 3 | Iain McDougall[8] | 7 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 4 | Garth Tander[9][10] | 2–3 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 4 | Jean-Karl Vernay[11][a] | 4 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 4 | Aaron Seton[12][a] | 4 |
| Melbourne Performance Centre[3] | Audi RS 3 LMS TCR[3][6] | 22 | Rik Breukers[3] | 1 |
Table 3
| Rnd. | Rnd..1 | Circuit | Date | Pole position | Fastest lap |
|---|---|---|---|---|---|
| 1 | R1 | Sydney Motorsport Park | 18 May | Tony D'Alberto | Jason Bright |
| 1 | R2 | Sydney Motorsport Park | 19 May | nan | Will Brown |
| 1 | R3 | Sydney Motorsport Park | 19 May | nan | Nathan Morcom |
| 2 | R1 | Phillip Island Grand Prix Circuit | 8 June | Dylan O'Keeffe | Will Brown |
| 2 | R2 | Phillip Island Grand Prix Circuit | 9 June | nan | Dylan O'Keeffe |
| 2 | R3 | Phillip Island Grand Prix Circuit | 9 June | nan | Will Brown |
| 3 | R1 | The Bend Motorsport Park | 13 July | James Moffat | Dylan O'Keeffe |
| 3 | R2 | The Bend Motorsport Park | 14 July | nan | Will Brown |
| 3 | R3 | The Bend Motorsport Park | 14 July | nan | Tony D'Alberto |
| 4 | R1 | Queensland Raceway | 3 August | Jean-Karl Vernay | Jean-Karl Vernay |