To add or remove tasks, edit this page .
To do
Table 1
| ('World Rally articles by quality and importance', 'Quality', 'Quality') | ('World Rally articles by quality and importance', 'Importance', 'Top') | ('World Rally articles by quality and importance', 'Importance', 'High') | ('World Rally articles by quality and importance', 'Importance', 'Mid') | ('World Rally articles by quality and importance', 'Importance', 'Low') | ('World Rally articles by quality and importance', 'Importance', 'NA') |
|---|---|---|---|---|---|
| FL | nan | 1 | nan | nan | nan |
| GA | 1 | 1 | 2 | 9 | nan |
| B | 6 | 1 | 6 | 10 | nan |
| C | 12 | 24 | 26 | 170 | nan |
| Start | 15 | 62 | 139 | 495 | nan |
| Stub | 2 | 7 | 32 | 148 | nan |
| List | 1 | 7 | 3 | 27 | nan |
| Category | nan | nan | nan | nan | 250 |
| File | nan | nan | nan | nan | 7 |
| Project | nan | nan | nan | nan | 7 |
Table 2
| 0 | 1 | 2 |
|---|---|---|
| Previous event: — | FIA World Rally Championship, } World Rally Championship season|} season | Next event: — |