The 1946 Turin Grand Prix (formally known as the III Gran Premio del Valentino ) was a Grand Prix motor race held on 1 September 1946 on a temporary street circuit at Valentino Park in Turin , Italy . It was the first time the event had been held since the end of the Second World War , as well as the first ever Formula One Grand Prix, as the race regulations anticipated the official introduction of the new formula on 1 January 1947.
Background
The 1946 Turin Grand Prix was the first Grand Prix to be held in Italy in the post-war era. Given the recentness of the Second World War , the vast majority of the cars on the grid were pre-war voiturette -class racing cars. With the absence of the German manufacturers that dominated the pre-war Grand Prix circuit, the field was instead dominated by the rivalry between fellow Italian manufacturers Alfa Romeo and Maserati . [ 1 ]
The Grand Prix was also the motor racing debut of Turin -based Cisitalia , who, despite not qualifying for the race itself, would go on to win the accompanying Coppa Brezzi at the same venue the following Tuesday, with founder Piero Dusio behind the wheel. [ 3 ]
Qualifying
Notes
†– Alternative Driver, car originally entered by Louis Chiron
Race
While Maserati would go on to win the majority of Grands Prix in 1946, the dominance of Alfa Romeo under the new formula regulations would prove itself consistent as the team would go on to dominate the following years, ultimately resulting in their car winning the first two seasons of the Formula One Championship in an equally dominant fashion.
Race
Notes
†– Alternative Driver, car originally entered by Guido Barbieri
Quick Facts
Table 1
| Pos | No | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 8 | Giuseppe Farina | Alfa Corse | Alfa Romeo 158 | 2:18.6 |
| 2 | 52 | Jean-Pierre Wimille | Alfa Corse | Alfa Romeo 158 | 2:19.0 |
| 3 | 54 | Carlo Felice Trossi | Alfa Corse | Alfa Romeo 158 | 2:20.6 |
| 4 | 46 | Achille Varzi | Alfa Corse | Alfa Romeo 158 | 2:20.8 |
| 5 | 22 | Consalvo Sanesi | Alfa Corse | Alfa Romeo 158 | 2:22.4 |
| 6 | 48 | Tazio Nuvolari | Scuderia Milano | Maserati 4CL | 2:24.6 |
| 7 | 56 | Louis Chiron | Ecurie Autosport | Maserati 4CL | 2:28.2 |
| 8 | 16 | Giorgio Pelassa | Scuderia Milano | Maserati 4CL | 2:28.8 |
| 9 | 24 | Raymond Sommer | Scuderia Milano | Maserati 4CL | 2:29.6 |
| 10 | 58 | Franco Cortese | Scuderia Milano | Maserati 4CL | 2:30.6 |
Table 2
| Pos | No | Driver | Team | Car | Laps |
|---|---|---|---|---|---|
| 1 | 46 | Achille Varzi | Alfa Corse | Alfa Romeo 158 | 60 |
| 2 | 52 | Jean-Pierre Wimille | Alfa Corse | Alfa Romeo 158 | 60 |
| 3 | 22 | Raymond Sommer | Scuderia Milano | Maserati 4CL | 58 |
| 4 | 10 | Eugène Chaboud | Ecurie France | Delahaye 135S | 55 |
| 5 | 26 | Enrico Platé | Scuderia Milano | Maserati 4CL | 55 |
| 6 | 54 | Carlo Felice Trossi | Alfa Corse | Alfa Romeo 158 | 51 |
| 7 | 56 | Louis Chiron | Ecurie Autosport | Maserati 4CL | 50 |
| 8 | 18 | Leslie Brooke | Private entry | ERA B | 50 |
| 9 | 4 | Discoride Lanza | Ecurie Naphtra Course | Maserati 4CM | 48 |
| Ret | 44 | Christian Kautz†| Private entry | Maserati 4CL | 32 |
Table 3
| Grand Prix Race | Grand Prix Race.1 | Grand Prix Race.2 |
|---|---|---|
| 1946 Grand Prix season | 1946 Grand Prix season | 1946 Grand Prix season |
| Previous race: 1937 Turin Circuit | Turin Grand Prix | Next race: none |