The 1947 Grand Prix season was the second post-war year for Grand Prix racing . It constituted the first full season of the FIA 's Formula One motor racing, though some Grands Prix still used other formulas. There was no organised championship in 1947, although several of the more prestigious races were recognised as Grandes Épreuves (great trials) by the FIA. [ 1 ] Luigi Villoresi proved to be the most successful driver, winning six Grands Prix. Alfa Romeo 's cars proved difficult to beat, win...
Table 1
| Date | Name | Circuit | Pole position | Fastest lap | Winning driver |
|---|---|---|---|---|---|
| 8 June | Swiss Grand Prix | Bremgarten | Jean-Pierre Wimille | Jean-Pierre Wimille | Jean-Pierre Wimille |
| 29 June | Belgian Grand Prix | Spa-Francorchamps | Jean-Pierre Wimille | Jean-Pierre Wimille | Jean-Pierre Wimille |
| 7 September | Italian Grand Prix | Fiera Campionaria | Consalvo Sanesi | Carlo Felice Trossi | Carlo Felice Trossi |
| 21 September | French Grand Prix | Lyon-Parilly | Henri Louveau | Alberto Ascari Luigi Villoresi Raph | Louis Chiron |
Table 2
| Date | Name | Circuit | Winning driver | Winning constructor | Report |
|---|---|---|---|---|---|
| 5 January | SĂŁo Paulo Grand Prix | Interlagos | Chico Landi | Alfa Romeo | Report |
| 9 February | I Buenos Aires Grand Prix | Retiro | Luigi Villoresi | Maserati | Report |
| 16 February | II Buenos Aires Grand Prix | Retiro | Luigi Villoresi | Maserati | Report |
| 2 March | Rosario Grand Prix | Independence Park | Achille Varzi | Alfa Romeo | Report |
| 9 March | Gezira Grand Prix | Gezira streets | Franco Cortese | Cisitalia[2] | Report[3][2] |
| 20 March | Rafaela Grand Prix | Rafaela | Oscar Alfredo Gálvez | Alfa Romeo | Report |
| 30 March | Interlagos Grand Prix | Interlagos | Achille Varzi | Alfa Romeo | Report |
| 7 April | Pau Grand Prix | Pau | Nello Pagani | Maserati | Report |
| 21 April | Rio de Janeiro Grand Prix | Gávea | Chico Landi | Alfa Romeo | Report |
| 27 April | Roussillon Grand Prix | Perpignan | Eugène Chaboud | Talbot-Lago | Report |
Table 3
| ('Driver', 'Driver') | ('Wins', 'Total') | ('Wins', 'Grandes Épreuves') |
|---|---|---|
| Luigi Villoresi | 6 | 0 |
| Oscar Alfredo Gálvez | 4 | 0 |
| Achille Varzi | 3 | 0 |
| Eugène Chaboud | 2 | 0 |
| Louis Chiron | 2 | 1 |
| Bob Gerard | 2 | 0 |
| Chico Landi | 2 | 0 |
| Jean-Pierre Wimille | 2 | 2 |
| Prince Bira | 1 | 0 |
| Yves Giraud-Cabantous | 1 | 0 |