Following Jim Clark 's death in Germany, and the death of his replacement Mike Spence during practice for the Indianapolis 500 just five days before the race, team principal Colin Chapman opted not to come to Spain for the first championship Spanish Grand Prix since 1954, still being devastated by the losses. [ 1 ] Graham Hill was the only works Lotus driver; a second car was entered for Jackie Oliver but could not be set up in time. [ 2 ] The race saw the first appearance of Team Lotus in the r...
Background
Quick Facts
1968 Spanish Grand Prix
The Jarama Circuit (1967–1990)
1968 Spanish Grand Prix
Race details
1968 Spanish Grand Prix
Date
1968 Spanish Grand Prix
Official name
1968 Spanish Grand Prix
Location
1968 Spanish Grand Prix
Course
1968 Spanish Grand Prix
Course length
1968 Spanish Grand Prix
Distance
1968 Spanish Grand Prix
Weather
1968 Spanish Grand Prix
Pole position
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 19 | Chris Amon | Ferrari | 1:27.9 | — |
| 2 | 9 | Pedro RodrĂguez | BRM | 1:28.1 | +0.2 |
| 3 | 1 | Denny Hulme | McLaren-Ford | 1:28.3 | +0.4 |
| 4 | 2 | Bruce McLaren | McLaren-Ford | 1:28.3 | +0.4 |
| 5 | 6 | Jean-Pierre Beltoise | Matra-Ford | 1:28.3 | +0.4 |
| 6 | 10 | Graham Hill | Lotus-Ford | 1:28.4 | +0.5 |
| 7 | 7 | John Surtees | Honda | 1:28.8 | +0.9 |
| 8 | 21 | Jacky Ickx | Ferrari | 1:29.6 | +1.7 |
| 9 | 4 | Jochen Rindt | Brabham-Repco | 1:29.7 | +1.8 |
| 10 | 16 | Jo Siffert | Lotus-Ford | 1:29.7 | +1.8 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 10 | Graham Hill | Lotus-Ford | 90 | 2:15:20.1 |
| 2 | 1 | Denny Hulme | McLaren-Ford | 90 | + 15.9 |
| 3 | 14 | Brian Redman | Cooper-BRM | 89 | + 1 Lap |
| 4 | 15 | Ludovico Scarfiotti | Cooper-BRM | 89 | + 1 Lap |
| 5 | 6 | Jean-Pierre Beltoise | Matra-Ford | 81 | + 9 Laps |
| Ret | 2 | Bruce McLaren | McLaren-Ford | 77 | Oil Leak |
| Ret | 7 | John Surtees | Honda | 74 | Gearbox |
| Ret | 16 | Jo Siffert | Lotus-Ford | 62 | Transmission |
| Ret | 19 | Chris Amon | Ferrari | 57 | Fuel Pump |
| Ret | 5 | Piers Courage | BRM | 52 | Fuel Pump |
Table 3
| Unnamed: 0 | Pos | Driver | Points |
|---|---|---|---|
| 1 | 1 | Graham Hill | 15 |
| 1 | 2 | Jim Clark | 9 |
| 2 | 3 | Denny Hulme | 8 |
| 1 | 4 | Jochen Rindt | 4 |
| 6 | 5 | Brian Redman | 4 |
| Source: [4] | Source: [4] | Source: [4] | Source: [4] |