This was the last time that Monza was driven for 68 laps. [ citation needed ] From 1971 onwards, the race distance would be 55 laps. It was also the last win for a driver wearing an open-face helmet in Formula One. As of 2024 [update] , this was also the last time all three podium finishers used different tyre brands; Regazzoni used Firestones , Stewart used Dunlops and Beltoise used Goodyears . [ citation needed ]
Race
Quick Facts
1970 Italian Grand Prix
nan
1970 Italian Grand Prix
Race details
1970 Italian Grand Prix
Date
1970 Italian Grand Prix
Official name
1970 Italian Grand Prix
Location
1970 Italian Grand Prix
Course
1970 Italian Grand Prix
Course length
1970 Italian Grand Prix
Distance
1970 Italian Grand Prix
Weather
1970 Italian Grand Prix
Pole position
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Jacky Ickx | Ferrari | 1:24.14 | — |
| 2 | 10 | Pedro RodrĂguez | BRM | 1:24.36 | +0.22 |
| 3 | 4 | Clay Regazzoni | Ferrari | 1:24.39 | +0.25 |
| 4 | 18 | Jackie Stewart | March-Ford | 1:24.73 | +0.59 |
| 5 | 6 | Ignazio Giunti | Ferrari | 1:24.74 | +0.60 |
| 6 | 8 | Jackie Oliver | BRM | 1:24.77 | +0.63 |
| 7 | 50 | Jo Siffert | March-Ford | 1:25.09 | +0.95 |
| 8 | 44 | Jack Brabham | Brabham-Ford | 1:25.39 | +1.25 |
| 9 | 30 | Denny Hulme | McLaren-Ford | 1:25.47 | +1.33 |
| 10 | 14 | John Surtees | Surtees-Ford | 1:25.56 | +1.42 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 4 | Clay Regazzoni | Ferrari | 68 | 1:39:07.1 |
| 2 | 18 | Jackie Stewart | March-Ford | 68 | + 5.73 |
| 3 | 40 | Jean-Pierre Beltoise | Matra | 68 | + 5.80 |
| 4 | 30 | Denny Hulme | McLaren-Ford | 68 | + 6.15 |
| 5 | 46 | Rolf Stommelen | Brabham-Ford | 68 | + 6.41 |
| 6 | 20 | François Cevert | March-Ford | 68 | + 1:03.46 |
| 7 | 48 | Chris Amon | March-Ford | 67 | + 1 Lap |
| 8 | 34 | Andrea de Adamich | McLaren-Alfa Romeo | 61 | + 7 Laps |
| NC | 32 | Peter Gethin | McLaren-Ford | 60 | + 8 Laps |
| Ret | 8 | Jackie Oliver | BRM | 36 | Engine |
Table 3
| Unnamed: 0 | Pos | Driver | Points |
|---|---|---|---|
| nan | 1 | Jochen Rindt | 45 |
| 3 | 2 | Jackie Stewart | 25 |
| 1 | 3 | Jack Brabham | 25 |
| 1 | 4 | Denny Hulme | 23 |
| 3 | 5 | Clay Regazzoni | 21 |
| Source:[5] | Source:[5] | Source:[5] | Source:[5] |