Niki Lauda, who out-qualified his teammates by more than 8 seconds crashed at Kesselchen on Lap 2 and injured his wrist; he had to miss the subsequent race, the Austrian Grand Prix , which was his home race. [ 3 ]
Race
Quick Facts
1973 German Grand Prix
nan
1973 German Grand Prix
Race details
1973 German Grand Prix
Date
1973 German Grand Prix
Official name
1973 German Grand Prix
Location
1973 German Grand Prix
Course
1973 German Grand Prix
Course length
1973 German Grand Prix
Distance
1973 German Grand Prix
Weather
1973 German Grand Prix
Pole position
Table 1
| Pos. | Driver | Constructor | Time | No |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell-Ford | 7:07.8 | 1 |
| 2 | Ronnie Peterson | Lotus-Ford | 7:08.3 | 2 |
| 3 | François Cevert | Tyrrell-Ford | 7:09.3 | 3 |
| 4 | Jacky Ickx | McLaren-Ford | 7:09.7 | 4 |
| 5 | Niki Lauda | BRM | 7:09.9 | 5 |
| 6 | Carlos Reutemann | Brabham-Ford | 7:15.1 | 6 |
| 7 | Peter Revson | McLaren-Ford | 7:15.9 | 7 |
| 8 | Denis Hulme | McLaren-Ford | 7:16.5 | 8 |
| 9 | Jean-Pierre Beltoise | BRM | 7:18.1 | 9 |
| 10 | Clay Regazzoni | BRM | 7:18.2 | 10 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Jackie Stewart | Tyrrell-Ford | 14 | 1:42:03.0 |
| 2 | 6 | François Cevert | Tyrrell-Ford | 14 | + 1.6 |
| 3 | 30 | Jacky Ickx | McLaren-Ford | 14 | + 41.2 |
| 4 | 24 | Carlos Pace | Surtees-Ford | 14 | + 53.8 |
| 5 | 11 | Wilson Fittipaldi | Brabham-Ford | 14 | + 1:19.9 |
| 6 | 1 | Emerson Fittipaldi | Lotus-Ford | 14 | + 1:24.3 |
| 7 | 31 | Jochen Mass | Surtees-Ford | 14 | + 1:25.2 |
| 8 | 17 | Jackie Oliver | Shadow-Ford | 14 | + 1:25.7 |
| 9 | 8 | Peter Revson | McLaren-Ford | 14 | + 2:11.8 |
| 10 | 26 | Henri Pescarolo | Iso-Marlboro-Ford | 14 | + 2:22.5 |
Table 3
| Unnamed: 0 | Pos | Driver | Points |
|---|---|---|---|
| nan | 1 | Jackie Stewart | 60 |
| 1 | 2 | François Cevert | 45 |
| 1 | 3 | Emerson Fittipaldi | 42 |
| nan | 4 | Ronnie Peterson | 25 |
| nan | 5 | Peter Revson | 23 |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |