Quick Facts
1981 Argentine Grand Prix
Race 3 of 15 in the 1981 Formula One World Championship
1981 Argentine Grand Prix
nan
1981 Argentine Grand Prix
Race details
1981 Argentine Grand Prix
Date
1981 Argentine Grand Prix
Official name
1981 Argentine Grand Prix
Location
1981 Argentine Grand Prix
Course
1981 Argentine Grand Prix
Course length
1981 Argentine Grand Prix
Distance
1981 Argentine Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nelson Piquet | Brabham-Ford | 1:42.665 | 1:44.364 |
| 2 | 15 | Alain Prost | Renault | 1:42.981 | 1:43.748 |
| 3 | 1 | Alan Jones | Williams-Ford | 1:44.662 | 1:43.638 |
| 4 | 2 | Carlos Reutemann | Williams-Ford | 1:43.935 | 1:44.094 |
| 5 | 16 | René Arnoux | Renault | 1:43.997 | 1:44.080 |
| 6 | 6 | Héctor Rebaque | Brabham-Ford | 1:44.712 | 1:44.100 |
| 7 | 27 | Gilles Villeneuve | Ferrari | 1:44.236 | 1:44.132 |
| 8 | 20 | Keke Rosberg | Fittipaldi-Ford | 1:45.273 | 1:44.191 |
| 9 | 29 | Riccardo Patrese | Arrows-Ford | 1:45.008 | 1:45.357 |
| 10 | 11 | Elio de Angelis | Lotus-Ford | 1:45.252 | 1:45.065 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nelson Piquet | Brabham-Ford | 53 | 1:34:32.74 |
| 2 | 2 | Carlos Reutemann | Williams-Ford | 53 | + 26.61 |
| 3 | 15 | Alain Prost | Renault | 53 | + 49.98 |
| 4 | 1 | Alan Jones | Williams-Ford | 53 | + 1:07.88 |
| 5 | 16 | René Arnoux | Renault | 53 | + 1:31.85 |
| 6 | 11 | Elio de Angelis | Lotus-Ford | 52 | + 1 Lap |
| 7 | 29 | Riccardo Patrese | Arrows-Ford | 52 | + 1 Lap |
| 8 | 22 | Mario Andretti | Alfa Romeo | 52 | + 1 Lap |
| 9 | 30 | Siegfried Stohr | Arrows-Ford | 52 | + 1 Lap |
| 10 | 23 | Bruno Giacomelli | Alfa Romeo | 51 | Out of Fuel |
Table 3
| Pos | Driver | Points |
|---|---|---|
| 1 | Carlos Reutemann | 21 |
| 2 | Alan Jones | 18 |
| 3 | Nelson Piquet | 13 |
| 4 | Riccardo Patrese | 4 |
| 5 | Alain Prost | 4 |
| Source:[3] | Source:[3] | Source:[3] |