As a result of these events, a new rule was introduced forbidding mechanics from being on the grid within fifteen seconds of the formation lap, and the race starter would use greater caution. [ 3 ]
Race
Quick Facts
1981 Belgian Grand Prix
Race 5 of 15 in the 1981 Formula One World Championship
1981 Belgian Grand Prix
nan
1981 Belgian Grand Prix
Race details
1981 Belgian Grand Prix
Date
1981 Belgian Grand Prix
Location
1981 Belgian Grand Prix
Course length
1981 Belgian Grand Prix
Distance
1981 Belgian Grand Prix
Scheduled distance
1981 Belgian Grand Prix
Weather
1981 Belgian Grand Prix
Pole position
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 2 | Carlos Reutemann | Williams-Ford | 1:22.28 | 1:36.27 |
| 2 | 5 | Nelson Piquet | Brabham-Ford | 1:23.13 | no time |
| 3 | 28 | Didier Pironi | Ferrari | 1:23.47 | 1:36.76 |
| 4 | 29 | Riccardo Patrese | Arrows-Ford | 1:23.67 | 1:38.28 |
| 5 | 7 | John Watson | McLaren-Ford | 1:23.73 | 1:30.92 |
| 6 | 1 | Alan Jones | Williams-Ford | 1:23.82 | 1:27.43 |
| 7 | 27 | Gilles Villeneuve | Ferrari | 1:23.94 | 1:27.33 |
| 8 | 3 | Eddie Cheever | Tyrrell-Ford | 1:24.38 | 1:31.00 |
| 9 | 26 | Jacques Laffite | Ligier-Matra | 1:24.41 | 1:44.07 |
| 10 | 12 | Nigel Mansell | Lotus-Ford | 1:24.44 | no time |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Carlos Reutemann | Williams-Ford | M | 54 |
| 2 | 26 | Jacques Laffite | Ligier-Matra | M | 54 |
| 3 | 12 | Nigel Mansell | Lotus-Ford | M | 54 |
| 4 | 27 | Gilles Villeneuve | Ferrari | M | 54 |
| 5 | 11 | Elio de Angelis | Lotus-Ford | M | 54 |
| 6 | 3 | Eddie Cheever | Tyrrell-Ford | M | 54 |
| 7 | 7 | John Watson | McLaren-Ford | M | 54 |
| 8 | 28 | Didier Pironi | Ferrari | M | 54 |
| 9 | 23 | Bruno Giacomelli | Alfa Romeo | M | 54 |
| 10 | 22 | Mario Andretti | Alfa Romeo | M | 53 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Carlos Reutemann | 34 | nan |
| 2 | Nelson Piquet | 22 | nan |
| 3 | Alan Jones | 18 | nan |
| 4 | Riccardo Patrese | 10 | nan |
| 5 | Jacques Laffite | 7 | nan |
| Source:[7] | Source:[7] | Source:[7] | Source:[7] |