Quick Facts
1981 French Grand Prix
Race 8 of 15 in the 1981 Formula One World Championship
1981 French Grand Prix
nan
1981 French Grand Prix
Race details
1981 French Grand Prix
Date
1981 French Grand Prix
Official name
1981 French Grand Prix
Location
1981 French Grand Prix
Course
1981 French Grand Prix
Course length
1981 French Grand Prix
Distance
1981 French Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 16 | René Arnoux | Renault | 1:07.09 | 1:05.95 |
| 2 | 7 | John Watson | McLaren-Ford | 1:07.05 | 1:06.36 |
| 3 | 15 | Alain Prost | Renault | 1:07.57 | 1:06.36 |
| 4 | 5 | Nelson Piquet | Brabham-Ford | 1:09.21 | 1:06.91 |
| 5 | 8 | Andrea de Cesaris | McLaren-Ford | 1:08.83 | 1:07.03 |
| 6 | 26 | Jacques Laffite | Ligier-Matra | 1:08.71 | 1:07.09 |
| 7 | 2 | Carlos Reutemann | Williams-Ford | 1:08.83 | 1:07.42 |
| 8 | 11 | Elio de Angelis | Lotus-Ford | 1:08.40 | 1:07.52 |
| 9 | 1 | Alan Jones | Williams-Ford | 1:09.28 | 1:07.53 |
| 10 | 22 | Mario Andretti | Alfa Romeo | 1:10.09 | 1:07.56 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 15 | Alain Prost | Renault | M | 80 |
| 2 | 7 | John Watson | McLaren-Ford | M | 80 |
| 3 | 5 | Nelson Piquet | Brabham-Ford | G | 80 |
| 4 | 16 | René Arnoux | Renault | M | 80 |
| 5 | 28 | Didier Pironi | Ferrari | M | 79 |
| 6 | 11 | Elio de Angelis | Lotus-Ford | M | 79 |
| 7 | 12 | Nigel Mansell | Lotus-Ford | M | 79 |
| 8 | 22 | Mario Andretti | Alfa Romeo | M | 79 |
| 9 | 6 | Héctor Rebaque | Brabham-Ford | G | 78 |
| 10 | 2 | Carlos Reutemann | Williams-Ford | G | 78 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Carlos Reutemann | 37 | nan |
| 2 | Nelson Piquet | 26 | nan |
| 3 | Alan Jones | 24 | nan |
| 4 | Gilles Villeneuve | 21 | nan |
| 5 | Jacques Laffite | 17 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |