Quick Facts
1981 South African Grand Prix
Non-championship race in the 1981 Formula One season
1981 South African Grand Prix
nan
1981 South African Grand Prix
Race details
1981 South African Grand Prix
Date
1981 South African Grand Prix
Location
1981 South African Grand Prix
Course
1981 South African Grand Prix
Course length
1981 South African Grand Prix
Distance
1981 South African Grand Prix
Weather
1981 South African Grand Prix
Pole position
Table 1
| Pos. | No. | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nelson Piquet | Brabham-Ford | 1:12.94 | 1:12.78 |
| 2 | 2 | Carlos Reutemann | Williams-Ford | 1:12.98 | - |
| 3 | 1 | Alan Jones | Williams-Ford | 1:13.78 | 1:13.28 |
| 4 | 20 | Keke Rosberg | Fittipaldi-Ford | 1:14.45 | 1:13.29 |
| 5 | 11 | Elio de Angelis | Lotus-Ford | 1:14.00 | 1:13.47 |
| 6 | 29 | Riccardo Patrese | Arrows-Ford | 1:15.03 | 1:14.07 |
| 7 | 6 | Ricardo Zunino | Brabham-Ford | 1:14.71 | 1:14.35 |
| 8 | 12 | Nigel Mansell | Lotus-Ford | 1:14.38 | 1:14.48 |
| 9 | 8 | Andrea de Cesaris | McLaren-Ford | 1:14.91 | 1:14.39 |
| 10 | 9 | Jan Lammers | ATS-Ford | 1:14.93 | 1:14.85 |
Table 2
| Pos. | Driver | Constructor | Laps | Time/Retired | Qual |
|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Williams-Ford | 77 | 1.44:54.03 | 2 |
| 2 | Nelson Piquet | Brabham-Ford | 77 | + 20.14 | 1 |
| 3 | Elio de Angelis | Lotus-Ford | 77 | + 1:06.24 | 5 |
| 4 | Keke Rosberg | Fittipaldi-Ford | 76 | + 1 Lap | 4 |
| 5 | John Watson | McLaren-Ford | 76 | + 1 Lap | 15 |
| 6 | Riccardo Patrese | Arrows-Ford | 76 | + 1 Lap | 6 |
| 7 | Eddie Cheever | Tyrrell-Ford | 76 | + 1 Lap | 12 |
| 8 | Ricardo Zunino | Brabham-Ford | 75 | + 2 Laps | 7 |
| 9 | Chico Serra | Fittipaldi-Ford | 75 | + 2 Laps | 13 |
| 10 | Nigel Mansell | Lotus-Ford | 74 | + 3 Laps | 8 |
Table 3
| 0 | 1 | 2 |
|---|---|---|
| Previous race: 1980 Spanish Grand Prix | Formula One non-championship races 1981 season | Next race: 1983 Race of Champions |
| Previous race: 1980 South African Grand Prix | South African Grand Prix | Next race: 1982 South African Grand Prix |