Due to the force of the severe impact, Paletti sustained heavy chest injuries and was lying unconscious in his car, wedged against the steering wheel. Didier Pironi and Sid Watkins , the FIA 's head doctor, were on the scene to stabilise and assist Paletti. As Watkins climbed over the wreckage of the Osella, the petrol from the fuel tank ignited, enveloping the car in a wall of fire. When the fire was finally put out, the injured Paletti was without a pulse. It took the rescue workers 25 minutes...
Race
Quick Facts
1982 Canadian Grand Prix
Race 8 of 16 in the 1982 Formula One World Championship
1982 Canadian Grand Prix
Circuit Gilles Villeneuve
1982 Canadian Grand Prix
Race details
1982 Canadian Grand Prix
Date
1982 Canadian Grand Prix
Official name
1982 Canadian Grand Prix
Location
1982 Canadian Grand Prix
Course
1982 Canadian Grand Prix
Course length
1982 Canadian Grand Prix
Distance
1982 Canadian Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 28 | Didier Pironi | Ferrari | 1:31.332 | 1:27.509 |
| 2 | 16 | René Arnoux | Renault | 1:31.494 | 1:27.895 |
| 3 | 15 | Alain Prost | Renault | 1:32.258 | 1:28.563 |
| 4 | 1 | Nelson Piquet | Brabham-BMW | 1:32.105 | 1:28.663 |
| 5 | 23 | Bruno Giacomelli | Alfa Romeo | 1:33.136 | 1:28.740 |
| 6 | 7 | John Watson | McLaren-Ford | 1:35.027 | 1:28.822 |
| 7 | 6 | Keke Rosberg | Williams-Ford | 1:30.963 | 1:28.874 |
| 8 | 2 | Riccardo Patrese | Brabham-Ford | 1:31.343 | 1:28.999 |
| 9 | 22 | Andrea de Cesaris | Alfa Romeo | 1:30.286 | 1:29.183 |
| 10 | 11 | Elio de Angelis | Lotus-Ford | 1:33.242 | 1:29.228 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham-BMW | G | 70 |
| 2 | 2 | Riccardo Patrese | Brabham-Ford | G | 70 |
| 3 | 7 | John Watson | McLaren-Ford | M | 70 |
| 4 | 11 | Elio de Angelis | Lotus-Ford | G | 69 |
| 5 | 29 | Marc Surer | Arrows-Ford | P | 69 |
| 6 | 22 | Andrea de Cesaris | Alfa Romeo | M | 68 |
| 7 | 5 | Derek Daly | Williams-Ford | G | 68 |
| 8 | 30 | Mauro Baldi | Arrows-Ford | P | 68 |
| 9 | 28 | Didier Pironi | Ferrari | G | 67 |
| 10 | 25 | Eddie Cheever | Ligier-Matra | M | 66 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | John Watson | 30 | nan |
| 2 | Didier Pironi | 20 | nan |
| 3 | Riccardo Patrese | 19 | nan |
| 4 | Alain Prost | 18 | nan |
| 5 | Keke Rosberg | 17 | nan |
| Source:[8] | Source:[8] | Source:[8] | Source:[8] |