The top six was completed by Keke Rosberg in the Williams - Ford and Michele Alboreto in the Tyrrell -Ford. Pironi's third place enabled him to extend his lead in the Drivers' Championship to nine points, although this would turn out to be his last finish before his career-ending accident at the next race in Germany .
Race
Quick Facts
1982 French Grand Prix
Race 11 of 16 in the 1982 Formula One World Championship
1982 French Grand Prix
nan
1982 French Grand Prix
Race details
1982 French Grand Prix
Date
1982 French Grand Prix
Official name
1982 French Grand Prix
Location
1982 French Grand Prix
Course
1982 French Grand Prix
Course length
1982 French Grand Prix
Distance
1982 French Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 16 | René Arnoux | Renault | 1:36.548 | 1:34.406 |
| 2 | 15 | Alain Prost | Renault | 1:35.802 | 1:34.688 |
| 3 | 28 | Didier Pironi | Ferrari | 1:36.477 | 1:35.790 |
| 4 | 2 | Riccardo Patrese | Brabham-BMW | 1:38.541 | 1:35.811 |
| 5 | 27 | Patrick Tambay | Ferrari | 1:38.745 | 1:35.905 |
| 6 | 1 | Nelson Piquet | Brabham-BMW | 1:37.162 | 1:36.359 |
| 7 | 22 | Andrea de Cesaris | Alfa Romeo | 1:38.996 | 1:37.573 |
| 8 | 23 | Bruno Giacomelli | Alfa Romeo | 1:38.997 | 1:37.705 |
| 9 | 8 | Niki Lauda | McLaren-Ford | 1:37.778 | 1:38.034 |
| 10 | 6 | Keke Rosberg | Williams-Ford | 1:37.780 | 1:38.865 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 16 | René Arnoux | Renault | M | 54 |
| 2 | 15 | Alain Prost | Renault | M | 54 |
| 3 | 28 | Didier Pironi | Ferrari | G | 54 |
| 4 | 27 | Patrick Tambay | Ferrari | G | 54 |
| 5 | 6 | Keke Rosberg | Williams-Ford | G | 54 |
| 6 | 3 | Michele Alboreto | Tyrrell-Ford | G | 54 |
| 7 | 5 | Derek Daly | Williams-Ford | G | 53 |
| 8 | 8 | Niki Lauda | McLaren-Ford | M | 53 |
| 9 | 23 | Bruno Giacomelli | Alfa Romeo | M | 53 |
| 10 | 4 | Brian Henton | Tyrrell-Ford | G | 53 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Didier Pironi | 39 | nan |
| 2 | John Watson | 30 | nan |
| 3 | Alain Prost | 25 | nan |
| 4 | Niki Lauda | 24 | nan |
| 5 | Keke Rosberg | 23 | nan |
| Source: [3] | Source: [3] | Source: [3] | Source: [3] |