43°44′4.74″N 7°25′16.8″E  /  43.7346500°N 7.421333°E  / 43.7346500; 7.421333
Race
René Arnoux took pole position in his Renault and led until he spun off at the Swimming Pool on lap 15. Team-mate Alain Prost took over the lead and held it until the closing stages, when rain started to fall. On lap 74, three from the end, Prost pushed too hard and crashed into the Armco barriers coming out of the Chicane du Port (also known as the Dog Leg), handing the lead to Riccardo Patrese in the Brabham . Then, on lap 75, Patrese spun on oil at the Loews hairpin and stalled.
Race
BBC commentator and 1976 world champion James Hunt commented, "Well, we've got this ridiculous situation where we're all sitting by the start-finish line waiting for a winner to come past, and we don't seem to be getting one!" [ 2 ]
Qualifying
*Positions in red denote entrants that failed to qualify.
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:29.479 | — |
| 2 | 17 | Jochen Mass | March-Ford | 1:29.901 | +0.422 |
| 3 | 35 | Derek Warwick | Toleman-Hart | 1:30.352 | +0.873 |
| 4 | 36 | Teo Fabi | Toleman-Hart | 1:30.407 | +0.928 |
| 5 | 32 | Riccardo Paletti | Osella-Ford | 1:31.059 | +1.580 |
| 6 | 18 | Raul Boesel | March-Ford | 1:31.212 | +1.733 |
| 7 | 20 | Chico Serra | Fittipaldi-Ford | 1:31.471 | +1.992 |
| 8 | 19 | Emilio de Villota | March-Ford | 1:52.401 | +22.922 |
Table 2
| Pos | No. | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 16 | René Arnoux | Renault | 1:24.543 | 1:23.281 |
| 2 | 2 | Riccardo Patrese | Brabham-Ford | 1:24.929 | 1:23.791 |
| 3 | 23 | Bruno Giacomelli | Alfa Romeo | 1:26.083 | 1:23.939 |
| 4 | 15 | Alain Prost | Renault | 1:25.766 | 1:24.439 |
| 5 | 28 | Didier Pironi | Ferrari | 1:27.360 | 1:24.585 |
| 6 | 6 | Keke Rosberg | Williams-Ford | 1:25.125 | 1:24.649 |
| 7 | 22 | Andrea de Cesaris | Alfa Romeo | 1:24.928 | 1:25.235 |
| 8 | 5 | Derek Daly | Williams-Ford | 1:25.505 | 1:25.390 |
| 9 | 3 | Michele Alboreto | Tyrrell-Ford | 1:25.840 | 1:25.449 |
| 10 | 7 | John Watson | McLaren-Ford | 1:27.317 | 1:25.583 |
Table 3
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Riccardo Patrese | Brabham-Ford | G | 76 |
| 2 | 28 | Didier Pironi | Ferrari | G | 75 |
| 3 | 22 | Andrea de Cesaris | Alfa Romeo | M | 75 |
| 4 | 12 | Nigel Mansell | Lotus-Ford | G | 75 |
| 5 | 11 | Elio de Angelis | Lotus-Ford | G | 75 |
| 6 | 5 | Derek Daly | Williams-Ford | G | 74 |
| 7 | 15 | Alain Prost | Renault | M | 73 |
| 8 | 4 | Brian Henton | Tyrrell-Ford | G | 72 |
| 9 | 29 | Marc Surer | Arrows-Ford | P | 70 |
| 10 | 3 | Michele Alboreto | Tyrrell-Ford | G | 69 |