Turbocharged cars took the first six positions on the grid. Despite Alain Prost suffering a puncture while leading, he was able to recover to win the race. Lauda, in his first race after two years out of F1, finished fourth. It was the final podium and points finish for Carlos Reutemann (as of 2024, this is the most recent podium finish achieved by an Argentine driver), who retired from Formula One after the next race in Brazil, and the last point finish for an Argentine driver until Franco Cola...
Race
Quick Facts
1982 South African Grand Prix
Race 1 of 16 in the 1982 Formula One World Championship
1982 South African Grand Prix
nan
1982 South African Grand Prix
Race details
1982 South African Grand Prix
Date
1982 South African Grand Prix
Location
1982 South African Grand Prix
Course
1982 South African Grand Prix
Course length
1982 South African Grand Prix
Distance
1982 South African Grand Prix
Weather
1982 South African Grand Prix
Pole position
Table 1
| Pos | No. | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 16 | René Arnoux | Renault | 1:06.351 | nan |
| 2 | 1 | Nelson Piquet | Brabham-BMW | 1:06.625 | 0.274 |
| 3 | 27 | Gilles Villeneuve | Ferrari | 1:07.106 | 0.755 |
| 4 | 2 | Riccardo Patrese | Brabham-BMW | 1:07.398 | 1.047 |
| 5 | 15 | Alain Prost | Renault | 1:08.133 | 1.782 |
| 6 | 28 | Didier Pironi | Ferrari | 1:08.360 | 2.009 |
| 7 | 6 | Keke Rosberg | Williams-Ford | 1:08.892 | 2.541 |
| 8 | 5 | Carlos Reutemann | Williams-Ford | 1:09.306 | 2.955 |
| 9 | 7 | John Watson | McLaren-Ford | 1:09.736 | 3.385 |
| 10 | 3 | Michele Alboreto | Tyrrell-Ford | 1:10.037 | 3.686 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 15 | Alain Prost | Renault | M | 77 |
| 2 | 5 | Carlos Reutemann | Williams-Ford | G | 77 |
| 3 | 16 | René Arnoux | Renault | M | 77 |
| 4 | 8 | Niki Lauda | McLaren-Ford | M | 77 |
| 5 | 6 | Keke Rosberg | Williams-Ford | G | 77 |
| 6 | 7 | John Watson | McLaren-Ford | M | 77 |
| 7 | 3 | Michele Alboreto | Tyrrell-Ford | G | 76 |
| 8 | 11 | Elio de Angelis | Lotus-Ford | G | 76 |
| 9 | 10 | Eliseo Salazar | ATS-Ford | A | 75 |
| 10 | 9 | Manfred Winkelhock | ATS-Ford | A | 75 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 9 | nan |
| 2 | Carlos Reutemann | 6 | nan |
| 3 | René Arnoux | 4 | nan |
| 4 | Niki Lauda | 3 | nan |
| 5 | Keke Rosberg | 2 | nan |
| Source:[6] | Source:[6] | Source:[6] | Source:[6] |