Quick Facts
1983 Austrian Grand Prix
Race 11 of 15 in the 1983 Formula One World Championship
1983 Austrian Grand Prix
The Ă–sterreichring (last modified in 1977)
1983 Austrian Grand Prix
Race details
1983 Austrian Grand Prix
Date
1983 Austrian Grand Prix
Official name
1983 Austrian Grand Prix
Location
1983 Austrian Grand Prix
Course
1983 Austrian Grand Prix
Course length
1983 Austrian Grand Prix
Distance
1983 Austrian Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 27 | Patrick Tambay | Ferrari | 1:30.358 | 1:29.871 |
| 2 | 28 | René Arnoux | Ferrari | 1:29.995 | 1:29.935 |
| 3 | 12 | Nigel Mansell | Lotus-Renault | 1:31.263 | 1:30.457 |
| 4 | 5 | Nelson Piquet | Brabham-BMW | 1:31.912 | 1:30.566 |
| 5 | 15 | Alain Prost | Renault | 1:30.841 | 1:32.187 |
| 6 | 6 | Riccardo Patrese | Brabham-BMW | 1:31.770 | 1:31.440 |
| 7 | 36 | Bruno Giacomelli | Toleman-Hart | 1:33.333 | 1:31.693 |
| 8 | 16 | Eddie Cheever | Renault | 1:31.695 | 1:31.962 |
| 9 | 23 | Mauro Baldi | Alfa Romeo | 1:31.802 | 1:31.769 |
| 10 | 35 | Derek Warwick | Toleman-Hart | 1:32.888 | 1:31.962 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 15 | Alain Prost | Renault | M | 53 |
| 2 | 28 | René Arnoux | Ferrari | G | 53 |
| 3 | 5 | Nelson Piquet | Brabham-BMW | M | 53 |
| 4 | 16 | Eddie Cheever | Renault | M | 53 |
| 5 | 12 | Nigel Mansell | Lotus-Renault | P | 52 |
| 6 | 8 | Niki Lauda | McLaren-Ford | M | 51 |
| 7 | 25 | Jean-Pierre Jarier | Ligier-Ford | M | 51 |
| 8 | 1 | Keke Rosberg | Williams-Ford | G | 51 |
| 9 | 7 | John Watson | McLaren-Ford | M | 51 |
| 10 | 31 | Corrado Fabi | Osella-Alfa Romeo | M | 50 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 51 | nan |
| 2 | Nelson Piquet | 37 | nan |
| 3 | René Arnoux | 34 | nan |
| 4 | Patrick Tambay | 31 | nan |
| 5 | Keke Rosberg | 25 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |