Keke Rosberg 's pole position was the last for the Cosworth DFV engine, and the last for a car with a naturally aspirated engine until turbos were banned in 1989 . It was also the last pole position for Cosworth until 1993 .
Race
Race
Rosberg was disqualified for a push start in the pits, after his car momentarily caught fire during refueling. It was the second consecutive Brazilian Grand Prix in which Rosberg was disqualified from second place. For reasons unknown, FISA did not promote the drivers who finished behind Rosberg, so the six points for second place were officially not awarded. [ 2 ]
Quick Facts
1983 Brazilian Grand Prix
Race 1 of 15 in the 1983 Formula One World Championship
1983 Brazilian Grand Prix
nan
1983 Brazilian Grand Prix
Race details
1983 Brazilian Grand Prix
Date
1983 Brazilian Grand Prix
Official name
1983 Brazilian Grand Prix
Location
1983 Brazilian Grand Prix
Course
1983 Brazilian Grand Prix
Course length
1983 Brazilian Grand Prix
Distance
1983 Brazilian Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Keke Rosberg | Williams-Ford | 1:34.526 | 1:35.226 |
| 2 | 15 | Alain Prost | Renault | 1:34.672 | 1:34.873 |
| 3 | 27 | Patrick Tambay | Ferrari | 1:34.993 | 1:34.758 |
| 4 | 5 | Nelson Piquet | Brabham-BMW | 1:35.815 | 1:35.114 |
| 5 | 35 | Derek Warwick | Toleman-Hart | 1:35.206 | 16:44.720 |
| 6 | 28 | René Arnoux | Ferrari | 1:36.390 | 1:35.547 |
| 7 | 6 | Riccardo Patrese | Brabham-BMW | 1:35.958 | 1:36.827 |
| 8 | 16 | Eddie Cheever | Renault | 1:37.005 | 1:36.051 |
| 9 | 8 | Niki Lauda | McLaren-Ford | 1:36.054 | 1:36.900 |
| 10 | 23 | Mauro Baldi | Alfa Romeo | 1:36.126 | 1:36.652 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Nelson Piquet | Brabham-BMW | M | 63 |
| 2 | Not awarded (see above) | Not awarded (see above) | Not awarded (see above) | Not awarded (see above) | Not awarded (see above) |
| 3 | 8 | Niki Lauda | McLaren-Ford | M | 63 |
| 4 | 2 | Jacques Laffite | Williams-Ford | G | 63 |
| 5 | 27 | Patrick Tambay | Ferrari | G | 63 |
| 6 | 29 | Marc Surer | Arrows-Ford | G | 63 |
| 7 | 15 | Alain Prost | Renault | M | 62 |
| 8 | 35 | Derek Warwick | Toleman-Hart | P | 62 |
| 9 | 30 | Chico Serra | Arrows-Ford | G | 62 |
| 10 | 28 | René Arnoux | Ferrari | G | 62 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nelson Piquet | 9 | nan |
| 2 | Niki Lauda | 4 | nan |
| 3 | Jacques Laffite | 3 | nan |
| 4 | Patrick Tambay | 2 | nan |
| 5 | Marc Surer | 1 | nan |
| Source: [9] | Source: [9] | Source: [9] | Source: [9] |