The 1983 British Grand Prix (formally the XXXVI Marlboro British Grand Prix ) was a Formula One motor race held at Silverstone on 16 July 1983. It was the ninth race of the 1983 Formula One World Championship .
Qualifying
The front row of the grid was filled by the Ferraris of René Arnoux and Patrick Tambay , Arnoux over 0.6 seconds ahead. Arnoux created history with his lap as he was the first driver ever to lap Silverstone in under 70 seconds. Drivers' Championship leader Alain Prost was third in his Renault , with Elio de Angelis in the Lotus alongside him on the second row. The two Brabhams made up the third row with Riccardo Patrese ahead of Nelson Piquet , while on the fourth row were Eddie Cheever in the s...
Reigning World Champion Rosberg, the fastest of the non-turbos, was some 4.293 seconds slower than Arnoux. Soon to be local hero Nigel Mansell , having his first Grand Prix in the Lotus Renault, qualified 18th after a troubled practice in sorting the new car. Mansell had raced in the non-championship 1983 Race of Champions at Brands Hatch in the turbo powered Lotus 93T earlier in the season, but until Silverstone his only Grands Prix were in the Ford powered cars.
Race
In the Drivers' Championship, Prost doubled his lead over Piquet to six points, with Tambay two points further back. Renault moved into the outright lead of the Constructors' Championship, three points ahead of Ferrari.
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 28 | René Arnoux | Ferrari | 1:10.436 | 1:09.462 |
| 2 | 27 | Patrick Tambay | Ferrari | 1:10.874 | 1:10.104 |
| 3 | 15 | Alain Prost | Renault | 1:10.170 | 1:10.808 |
| 4 | 11 | Elio de Angelis | Lotus-Renault | 1:10.771 | 1:11.114 |
| 5 | 6 | Riccardo Patrese | Brabham-BMW | 1:11.246 | 1:10.881 |
| 6 | 5 | Nelson Piquet | Brabham-BMW | 1:11.098 | 1:10.933 |
| 7 | 16 | Eddie Cheever | Renault | 1:11.055 | 1:11.520 |
| 8 | 9 | Manfred Winkelhock | ATS-BMW | 1:13.493 | 1:11.687 |
| 9 | 22 | Andrea de Cesaris | Alfa Romeo | 1:13.163 | 1:12.150 |
| 10 | 35 | Derek Warwick | Toleman-Hart | 1:12.528 | 1:12.541 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 15 | Alain Prost | Renault | M | 67 |
| 2 | 5 | Nelson Piquet | Brabham-BMW | M | 67 |
| 3 | 27 | Patrick Tambay | Ferrari | G | 67 |
| 4 | 12 | Nigel Mansell | Lotus-Renault | P | 67 |
| 5 | 28 | René Arnoux | Ferrari | G | 67 |
| 6 | 8 | Niki Lauda | McLaren-Ford | M | 66 |
| 7 | 23 | Mauro Baldi | Alfa Romeo | M | 66 |
| 8 | 22 | Andrea de Cesaris | Alfa Romeo | M | 66 |
| 9 | 7 | John Watson | McLaren-Ford | M | 66 |
| 10 | 25 | Jean-Pierre Jarier | Ligier-Ford | M | 65 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 39 | nan |
| 2 | Nelson Piquet | 33 | nan |
| 3 | Patrick Tambay | 31 | nan |
| 4 | Keke Rosberg | 25 | nan |
| 5 | René Arnoux | 19 | nan |
| Source: [9] | Source: [9] | Source: [9] | Source: [9] |