Quick Facts
1983 Canadian Grand Prix
Race 8 of 15 in the 1983 Formula One World Championship
1983 Canadian Grand Prix
Circuit Gilles Villeneuve
1983 Canadian Grand Prix
Race details
1983 Canadian Grand Prix
Date
1983 Canadian Grand Prix
Official name
1983 Canadian Grand Prix
Location
1983 Canadian Grand Prix
Course
1983 Canadian Grand Prix
Course length
1983 Canadian Grand Prix
Distance
1983 Canadian Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 28 | René Arnoux | Ferrari | 1:28.984 | 1:28.729 |
| 2 | 15 | Alain Prost | Renault | 1:29.942 | 1:28.830 |
| 3 | 5 | Nelson Piquet | Brabham-BMW | 1:30.366 | 1:28.887 |
| 4 | 27 | Patrick Tambay | Ferrari | 1:28.992 | 1:29.658 |
| 5 | 6 | Riccardo Patrese | Brabham-BMW | 1:31.227 | 1:29.549 |
| 6 | 16 | Eddie Cheever | Renault | 1:30.255 | 1:29.863 |
| 7 | 9 | Manfred Winkelhock | ATS-BMW | 1:31.756 | 1:30.966 |
| 8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:31.813 | 1:31.173 |
| 9 | 1 | Keke Rosberg | Williams-Ford | 1:31.583 | 1:31.480 |
| 10 | 36 | Bruno Giacomelli | Toleman-Hart | 1:32.208 | 1:31.586 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 28 | René Arnoux | Ferrari | G | 70 |
| 2 | 16 | Eddie Cheever | Renault | M | 70 |
| 3 | 27 | Patrick Tambay | Ferrari | G | 70 |
| 4 | 1 | Keke Rosberg | Williams-Ford | G | 70 |
| 5 | 15 | Alain Prost | Renault | M | 69 |
| 6 | 7 | John Watson | McLaren-Ford | M | 69 |
| 7 | 30 | Thierry Boutsen | Arrows-Ford | G | 69 |
| 8 | 3 | Michele Alboreto | Tyrrell-Ford | G | 68 |
| 9 | 9 | Manfred Winkelhock | ATS-BMW | G | 67 |
| 10 | 23 | Mauro Baldi | Alfa Romeo | M | 67 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 30 | nan |
| 2 | Nelson Piquet | 27 | nan |
| 3 | Patrick Tambay | 27 | nan |
| 4 | Keke Rosberg | 25 | nan |
| 5 | René Arnoux | 17 | nan |
| Source: [8] | Source: [8] | Source: [8] | Source: [8] |