Derek Warwick finished fourth to score his and the Toleman team's first points. Mauro Baldi in the Alfa Romeo and Michele Alboreto in the Tyrrell completed the top six.
Race
Quick Facts
1983 Dutch Grand Prix
Race 12 of 15 in the 1983 Formula One World Championship
1983 Dutch Grand Prix
The Zandvoort Circuit (1980–1989)
1983 Dutch Grand Prix
Race details
1983 Dutch Grand Prix
Date
1983 Dutch Grand Prix
Official name
1983 Dutch Grand Prix
Location
1983 Dutch Grand Prix
Course
1983 Dutch Grand Prix
Course length
1983 Dutch Grand Prix
Distance
1983 Dutch Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nelson Piquet | Brabham-BMW | 1:17.194 | 1:15.630 |
| 2 | 27 | Patrick Tambay | Ferrari | 1:16.857 | 1:16.370 |
| 3 | 11 | Elio de Angelis | Lotus-Renault | 1:16.411 | 8:39.650 |
| 4 | 15 | Alain Prost | Renault | 1:16.611 | 1:16.642 |
| 5 | 12 | Nigel Mansell | Lotus-Renault | 1:16.721 | 1:16.711 |
| 6 | 6 | Riccardo Patrese | Brabham-BMW | 1:17.544 | 1:16.940 |
| 7 | 35 | Derek Warwick | Toleman-Hart | 1:17.198 | 1:17.666 |
| 8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:17.233 | 1:17.552 |
| 9 | 9 | Manfred Winkelhock | ATS-BMW | 1:18.086 | 1:17.306 |
| 10 | 28 | René Arnoux | Ferrari | 1:18.202 | 1:17.397 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 28 | René Arnoux | Ferrari | G | 72 |
| 2 | 27 | Patrick Tambay | Ferrari | G | 72 |
| 3 | 7 | John Watson | McLaren-Ford | M | 72 |
| 4 | 35 | Derek Warwick | Toleman-Hart | P | 72 |
| 5 | 23 | Mauro Baldi | Alfa Romeo | M | 72 |
| 6 | 3 | Michele Alboreto | Tyrrell-Ford | G | 71 |
| 7 | 40 | Stefan Johansson | Spirit-Honda | G | 70 |
| 8 | 29 | Marc Surer | Arrows-Ford | G | 70 |
| 9 | 6 | Riccardo Patrese | Brabham-BMW | M | 70 |
| 10 | 26 | Raul Boesel | Ligier-Ford | M | 70 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 51 | nan |
| 2 | René Arnoux | 43 | nan |
| 3 | Nelson Piquet | 37 | nan |
| 4 | Patrick Tambay | 37 | nan |
| 5 | Keke Rosberg | 25 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |