Warwick moved into second place in the Drivers' Championship, five points behind Frenchman Alain Prost , who failed to finish in his McLaren - TAG .
Race
Race
Alboreto led all 70 laps and was even able to retain the lead during pit stops, despite Piquet pushing through without stopping. Warwick started well to run second for much of the race with Arnoux, Winkelhock and de Angelis pursuing. Prost and Riccardo Patrese were early retirements with Johnny Cecotto dropping out on lap 1 with a broken clutch.
Lauda's McLaren MP4/2 broke its water pump at half-distance, the second such failure for the TAG - Porsche engine after Prost suffered the same fate on the warm up lap in South Africa . Shortly afterwards Winkelhock stopped and Andrea de Cesaris crashed his Ligier JS23 - Renault . Piquet found himself third after the stops, but faded as the race neared its conclusion. Arnoux moved into third until he was caught by Rosberg. Piquet's BMW engine blew and with a lap to go and Rosberg ran out of fuel...
Aftermath
The results would change months later as the impact of Tyrrell Racing 's disqualification from the 1984 season saw Stefan Bellof removed from sixth position, promoting Ayrton Senna 's Toleman TG183B into the points.
The Belgian Grand Prix would return to traditional home at Circuit de Spa-Francorchamps in 1985 . The shortened version of the home of Belgian motorsport had its Formula One debut the previous year and proven instantly popular as Gilles Villeneuve 's death two years earlier at Zolder was still fresh.
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 27 | Michele Alboreto | Ferrari | 1:18.369 | 1:14.846 |
| 2 | 28 | René Arnoux | Ferrari | 1:18.017 | 1:15.398 |
| 3 | 6 | Keke Rosberg | Williams-Honda | 1:18.617 | 1:15.414 |
| 4 | 16 | Derek Warwick | Renault | 1:16.311 | 1:15.611 |
| 5 | 11 | Elio de Angelis | Lotus-Renault | 1:17.705 | 1:15.979 |
| 6 | 14 | Manfred Winkelhock | ATS-BMW | 1:18.048 | 1:16.130 |
| 7 | 22 | Riccardo Patrese | Alfa Romeo | 1:18.052 | 1:16.431 |
| 8 | 7 | Alain Prost | McLaren-TAG | 1:16.587 | 1:16.595 |
| 9 | 1 | Nelson Piquet | Brabham-BMW | 1:16.604 | 1:24.286 |
| 10 | 12 | Nigel Mansell | Lotus-Renault | 1:17.433 | 1:16.720 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 27 | Michele Alboreto | Ferrari | 70 | 1:36:32.048 |
| 2 | 16 | Derek Warwick | Renault | 70 | + 42.386 |
| 3 | 28 | René Arnoux | Ferrari | 70 | + 1:09.803 |
| 4 | 6 | Keke Rosberg | Williams-Honda | 69 | Out of fuel |
| 5 | 11 | Elio de Angelis | Lotus-Renault | 69 | + 1 lap |
| 6 | 19 | Ayrton Senna | Toleman-Hart | 68 | + 2 laps |
| 7 | 15 | Patrick Tambay | Renault | 68 | + 2 laps |
| 8 | 17 | Marc Surer | Arrows-Ford | 68 | + 2 laps |
| 9 | 1 | Nelson Piquet | Brabham-BMW | 66 | Engine |
| 10 | 10 | Jonathan Palmer | RAM-Hart | 64 | + 6 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 15 | nan |
| 2 | Derek Warwick | 10 | nan |
| 3 | Michele Alboreto | 9 | nan |
| 4 | Niki Lauda | 9 | nan |
| 5 | Keke Rosberg | 9 | nan |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |