The 1-2 finish secured the Constructors' Championship for McLaren, their first since 1974 .
Race
Race
With the Tyrrell team excluded from the championship (and its pending appeal to be heard before the next race in Italy allowing them to be starters in Holland), the race had 27 starters with Dutch driver Huub Rothengatter driving the Spirit - Hart starting in last place. For his home race, the Spirit was painted in Dutch racing orange .
Quick Facts
1984 Dutch Grand Prix
Race 13 of 16 in the 1984 Formula One World Championship
1984 Dutch Grand Prix
The Zandvoort Circuit (1980–1989)
1984 Dutch Grand Prix
Race details
1984 Dutch Grand Prix
Date
1984 Dutch Grand Prix
Official name
1984 Dutch Grand Prix
Location
1984 Dutch Grand Prix
Course
1984 Dutch Grand Prix
Course length
1984 Dutch Grand Prix
Distance
1984 Dutch Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 7 | Alain Prost | McLaren-TAG | 1:14.946 | 1:13.567 |
| 2 | 1 | Nelson Piquet | Brabham-BMW | 1:13.872 | 1:13.953 |
| 3 | 11 | Elio de Angelis | Lotus-Renault | 1:14.027 | 1:13.883 |
| 4 | 16 | Derek Warwick | Renault | 1:15.184 | 1:14.405 |
| 5 | 15 | Patrick Tambay | Renault | 1:17.013 | 1:14.566 |
| 6 | 8 | Niki Lauda | McLaren-TAG | 1:15.556 | 1:14.866 |
| 7 | 6 | Keke Rosberg | Williams-Honda | 1:15.137 | 1:15.117 |
| 8 | 5 | Jacques Laffite | Williams-Honda | 1:16.659 | 1:15.231 |
| 9 | 27 | Michele Alboreto | Ferrari | 1:16.248 | 1:15.264 |
| 10 | 2 | Teo Fabi | Brabham-BMW | 1:16.607 | 1:15.338 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 7 | Alain Prost | McLaren-TAG | 71 | 1:37:21.468 |
| 2 | 8 | Niki Lauda | McLaren-TAG | 71 | + 10.283 |
| 3 | 12 | Nigel Mansell | Lotus-Renault | 71 | + 1:19.544 |
| 4 | 11 | Elio de Angelis | Lotus-Renault | 70 | + 1 lap |
| 5 | 2 | Teo Fabi | Brabham-BMW | 70 | + 1 lap |
| 6 | 15 | Patrick Tambay | Renault | 70 | + 1 lap |
| 7 | 25 | François Hesnault | Ligier-Renault | 69 | + 2 laps |
| 8 | 6 | Keke Rosberg | Williams-Honda | 68 | Out of fuel |
| 9 | 10 | Jonathan Palmer | RAM-Hart | 67 | + 4 laps |
| 10 | 9 | Philippe Alliot | RAM-Hart | 67 | + 4 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Niki Lauda | 54 | nan |
| 2 | Alain Prost | 52.5 | nan |
| 3 | Elio de Angelis | 29.5 | nan |
| 4 | René Arnoux | 24.5 | nan |
| 5 | Nelson Piquet | 24 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |