Niki Lauda needed second place to secure the title, and gained it when Nigel Mansell spun out with 18 laps to go. As a result, he took the title by just half a point from team-mate Alain Prost . The point-scoring drivers won a total of 13 world championships between them, and the three drivers on the podium were all (at least) triple World Champions from different eras – Lauda, approaching the end of his long and distinguished F1 career, Prost, enjoying the best years of his career, and Ayrton S...
Race
Quick Facts
1984 Portuguese Grand Prix
Race 16 of 16 in the 1984 Formula One World Championship
1984 Portuguese Grand Prix
nan
1984 Portuguese Grand Prix
Race details
1984 Portuguese Grand Prix
Date
1984 Portuguese Grand Prix
Official name
1984 Portuguese Grand Prix
Location
1984 Portuguese Grand Prix
Course
1984 Portuguese Grand Prix
Course length
1984 Portuguese Grand Prix
Distance
1984 Portuguese Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham-BMW | 1:30.889 | 1:21.703 |
| 2 | 7 | Alain Prost | McLaren-TAG | 1:28.276 | 1:21.774 |
| 3 | 19 | Ayrton Senna | Toleman-Hart | 1:30.077 | 1:21.936 |
| 4 | 6 | Keke Rosberg | Williams-Honda | 1:32.269 | 1:22.049 |
| 5 | 11 | Elio de Angelis | Lotus-Renault | 1:28.428 | 1:22.291 |
| 6 | 12 | Nigel Mansell | Lotus-Renault | 1:32.986 | 1:22.319 |
| 7 | 15 | Patrick Tambay | Renault | 1:29.409 | 1:22.583 |
| 8 | 27 | Michele Alboreto | Ferrari | 1:31.192 | 1:22.686 |
| 9 | 16 | Derek Warwick | Renault | 1:35.913 | 1:22.801 |
| 10 | 20 | Stefan Johansson | Toleman-Hart | 1:28.991 | 1:22.942 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 7 | Alain Prost | McLaren-TAG | M | 70 |
| 2 | 8 | Niki Lauda | McLaren-TAG | M | 70 |
| 3 | 19 | Ayrton Senna | Toleman-Hart | M | 70 |
| 4 | 27 | Michele Alboreto | Ferrari | G | 70 |
| 5 | 11 | Elio de Angelis | Lotus-Renault | G | 70 |
| 6 | 1 | Nelson Piquet | Brabham-BMW | M | 69 |
| 7 | 15 | Patrick Tambay | Renault | M | 69 |
| 8 | 22 | Riccardo Patrese | Alfa Romeo | G | 69 |
| 9 | 28 | René Arnoux | Ferrari | G | 69 |
| 10 | 2 | Manfred Winkelhock | Brabham-BMW | M | 69 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Niki Lauda | 72 | nan |
| 2 | Alain Prost | 71.5 | nan |
| 3 | Elio de Angelis | 34 | nan |
| 4 | Michele Alboreto | 30.5 | nan |
| 5 | Nelson Piquet | 29 | nan |
| Source:[6] | Source:[6] | Source:[6] | Source:[6] |