A dispute between the Toleman team and tyre suppliers Pirelli lead to Ayrton Senna missing out on Friday practice running for his first Grand Prix around Imola. On Saturday his Hart 415T engine developed a misfire leading to Senna failing to qualify, the only time this would happen in the Brazilian's F1 career. [ 1 ]
Pre-race
Race
Andrea de Cesaris running out of fuel was the third time in 1984 that a Renault had run out of fuel as the factory Renault of Patrick Tambay had also run out of fuel in the first two races of the season in Brazil and South Africa . It had become fairly obvious over the first four races that 220 litres of fuel was not enough for the Renault turbo to finish the races at a winning pace, especially compared to the Porsche built TAG turbo being used by McLaren's. After the race Warwick said "This isn...
Quick Facts
1984 San Marino Grand Prix
Race 4 of 16 in the 1984 Formula One World Championship
1984 San Marino Grand Prix
nan
1984 San Marino Grand Prix
Race details
1984 San Marino Grand Prix
Date
1984 San Marino Grand Prix
Official name
1984 San Marino Grand Prix
Location
1984 San Marino Grand Prix
Course
1984 San Marino Grand Prix
Course length
1984 San Marino Grand Prix
Distance
1984 San Marino Grand Prix
Pole position
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham-BMW | 1:35.493 | 1:28.517 |
| 2 | 7 | Alain Prost | McLaren-TAG | 1:35.687 | 1:28.628 |
| 3 | 6 | Keke Rosberg | Williams-Honda | 1:37.024 | 1:29.418 |
| 4 | 16 | Derek Warwick | Renault | 1:36.706 | 1:29.682 |
| 5 | 8 | Niki Lauda | McLaren-TAG | 1:38.021 | 1:30.325 |
| 6 | 28 | René Arnoux | Ferrari | 1:38.389 | 1:30.411 |
| 7 | 14 | Manfred Winkelhock | ATS-BMW | 1:47.362 | 1:30.723 |
| 8 | 23 | Eddie Cheever | Alfa Romeo | 1:42.731 | 1:30.843 |
| 9 | 2 | Teo Fabi | Brabham-BMW | 1:37.594 | 1:30.950 |
| 10 | 22 | Riccardo Patrese | Alfa Romeo | 1:41.363 | 1:31.163 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 7 | Alain Prost | McLaren-TAG | 60 | 1:36:53.679 |
| 2 | 28 | René Arnoux | Ferrari | 60 | + 13.416 |
| 3 | 11 | Elio de Angelis | Lotus-Renault | 59 | Out of Fuel |
| 4 | 16 | Derek Warwick | Renault | 59 | + 1 Lap |
| 5 | 18 | Thierry Boutsen | Arrows-Ford | 59 | + 1 Lap |
| 6 | 26 | Andrea de Cesaris | Ligier-Renault | 58 | Out of Fuel |
| 7 | 23 | Eddie Cheever | Alfa Romeo | 58 | Out of Fuel |
| 8 | 21 | Mauro Baldi | Spirit-Hart | 58 | + 2 Laps |
| 9 | 10 | Jonathan Palmer | RAM-Hart | 57 | + 3 Laps |
| DSQ | 4 | Stefan Bellof | Tyrrell-Ford | 59 | Disqualified |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 24 | nan |
| 2 | Derek Warwick | 13 | nan |
| 3 | René Arnoux | 10 | nan |
| 4 | Elio de Angelis | 10 | nan |
| 5 | Michele Alboreto | 9 | nan |
| Source: [3] | Source: [3] | Source: [3] | Source: [3] |