In the Sunday morning warm-up session Piercarlo Ghinzani , who had qualified 20th in his Osella , crashed heavily at the fast left-hand Jukskei Sweep, the car bursting into flames. Ghinzani escaped with minor burns on his hands, and subsequently withdrew from the race, thus promoting Boutsen to the last grid spot.
Race
Race
At the start, Piquet almost stalled on the grid and was passed by Rosberg and Mansell. The Lotus then faltered and Mansell fell down the order, putting Piquet back up to second by the first corner. At the end of lap 1, Piquet passed Rosberg for the lead, before teammate Fabi moved into second on lap 2. Lauda had made a good start to run fourth; he then overtook Rosberg on lap 4 and Fabi on lap 10. Both Brabhams then hit trouble, needing new tyres before retiring with turbo failures, Fabi on lap ...
Quick Facts
1984 South African Grand Prix
Race 2 of 16 in the 1984 Formula One World Championship
1984 South African Grand Prix
nan
1984 South African Grand Prix
Race details
1984 South African Grand Prix
Date
1984 South African Grand Prix
Official name
1984 South African Grand Prix
Location
1984 South African Grand Prix
Course
1984 South African Grand Prix
Course length
1984 South African Grand Prix
Distance
1984 South African Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham-BMW | 1:05.280 | 1:04.871 |
| 2 | 6 | Keke Rosberg | Williams-Honda | 1:05.127 | 1:05.058 |
| 3 | 12 | Nigel Mansell | Lotus-Renault | 1:05.792 | 1:05.125 |
| 4 | 15 | Patrick Tambay | Renault | 1:05.588 | 1:05.339 |
| 5 | 7 | Alain Prost | McLaren-TAG | 1:06.576 | 1:05.354 |
| 6 | 2 | Teo Fabi | Brabham-BMW | 1:05.923 | 1:07.236 |
| 7 | 11 | Elio de Angelis | Lotus-Renault | 1:06.305 | 1:05.953 |
| 8 | 8 | Niki Lauda | McLaren-TAG | 1:06.238 | 1:06.043 |
| 9 | 16 | Derek Warwick | Renault | 1:06.056 | 1:06.491 |
| 10 | 27 | Michele Alboreto | Ferrari | 1:07.404 | 1:06.323 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 8 | Niki Lauda | McLaren-TAG | 75 | 1:29:23.430 |
| 2 | 7 | Alain Prost | McLaren-TAG | 75 | + 1:05.950 |
| 3 | 16 | Derek Warwick | Renault | 74 | + 1 Lap |
| 4 | 22 | Riccardo Patrese | Alfa Romeo | 73 | + 2 Laps |
| 5 | 26 | Andrea de Cesaris | Ligier-Renault | 73 | + 2 Laps |
| 6 | 19 | Ayrton Senna | Toleman-Hart | 72 | + 3 Laps |
| 7 | 11 | Elio de Angelis | Lotus-Renault | 71 | + 4 Laps |
| 8 | 21 | Mauro Baldi | Spirit-Hart | 71 | + 4 Laps |
| 9 | 17 | Marc Surer | Arrows-Ford | 71 | + 4 Laps |
| 10 | 25 | François Hesnault | Ligier-Renault | 71 | + 4 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 15 | nan |
| 2 | Niki Lauda | 9 | nan |
| 3 | Keke Rosberg | 6 | nan |
| 4 | Elio de Angelis | 4 | nan |
| 5 | Derek Warwick | 4 | nan |
| Source: [8] | Source: [8] | Source: [8] | Source: [8] |