It was also the last Grand Prix for West German Stefan Bellof , who was killed the following week at the 1000 km of Spa World Sportscar race.
Race
Race summary
Renault 's Patrick Tambay , who qualified sixth, had a huge crash at nearly 322 km/h (200 mph) in the Sunday morning warm-up following a suspension failure on the start-finish straight. Tambay escaped shaken but unhurt, and took the start in the spare car.
Nelson Piquet recorded his first and only pole position of the season, averaging 215.369 km/h (133.824 mph), the first for tyre manufacturer Pirelli . However, he stalled his Brabham at the start and was eventually push-started, almost a lap behind the leaders. He eventually finished eighth.
Niki Lauda took his 25th and final Grand Prix win in his McLaren - TAG . His teammate Alain Prost finished second, only 0.232 seconds behind; the two had diced for the lead over the final twelve laps of the race. Ayrton Senna continued his late-season charge by finishing third in his Lotus , albeit 48 seconds behind the McLarens; he finished just ahead of Prost's Drivers' Championship rival Michele Alboreto in the Ferrari . Senna's teammate Elio de Angelis was fifth, with Williams ' Nigel Mansel...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 7 | Nelson Piquet | Brabham-BMW | 1:11.074 | nan |
| 2 | 6 | Keke Rosberg | Williams-Honda | 1:11.647 | nan |
| 3 | 2 | Alain Prost | McLaren-TAG | 1:11.801 | 1:29.507 |
| 4 | 12 | Ayrton Senna | Lotus-Renault | 1:11.837 | nan |
| 5 | 19 | Teo Fabi | Toleman-Hart | 1:12.310 | nan |
| 6 | 15 | Patrick Tambay | Renault | 1:12.486 | nan |
| 7 | 5 | Nigel Mansell | Williams-Honda | 1:12.614 | 1:32.740 |
| 8 | 18 | Thierry Boutsen | Arrows-BMW | 1:12.746 | nan |
| 9 | 8 | Marc Surer | Brabham-BMW | 1:12.856 | nan |
| 10 | 1 | Niki Lauda | McLaren-TAG | 1:13.059 | nan |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Niki Lauda | McLaren-TAG | G | 70 |
| 2 | 2 | Alain Prost | McLaren-TAG | G | 70 |
| 3 | 12 | Ayrton Senna | Lotus-Renault | G | 70 |
| 4 | 27 | Michele Alboreto | Ferrari | G | 70 |
| 5 | 11 | Elio de Angelis | Lotus-Renault | G | 69 |
| 6 | 5 | Nigel Mansell | Williams-Honda | G | 69 |
| 7 | 3 | Martin Brundle | Tyrrell-Renault | G | 69 |
| 8 | 7 | Nelson Piquet | Brabham-BMW | P | 69 |
| 9 | 17 | Gerhard Berger | Arrows-BMW | G | 68 |
| 10 | 8 | Marc Surer | Brabham-BMW | P | 65 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 56 | nan |
| 2 | Michele Alboreto | 53 | nan |
| 3 | Elio de Angelis | 30 | nan |
| 4 | Ayrton Senna | 19 | nan |
| 5 | Stefan Johansson | 19 | nan |
| Source: [4] | Source: [4] | Source: [4] | Source: [4] |