This was the first German Grand Prix that was held on the new GP-Strecke section of the track that replaced the old SĂĽdschleife section that had not been used since 1970. It was also the first time in nine years the German GP was held at NĂĽrburgring; previously the German Grand Prix had been held on the Nordschleife configuration until 1976, after which the Grand Prix was moved to the Hockenheimring , following Niki Lauda 's near-fatal accident at the 1976 German Grand Prix . The GP-Strecke woul...
Race
Race
As it was the German Grand Prix (and that the team still only had 1 new car built) Tyrrell team boss Ken Tyrrell gave his German driver Stefan Bellof use of the Renault powered Tyrrell 014 for the weekend instead of the car's usual driver Martin Brundle , who was given Bellof's Cosworth powered 012 to drive. To get around a FISA rule stating that a team and driver could not run more than 2 engines in the one chassis during a season (with the 012 running the Cosworth and 014 the Renault), Tyrrell...
As of 2024, Alboreto's win remains the last for an Italian driver driving for Ferrari in Formula One.
Qualifying
Pole position went to Teo Fabi, the first of his career and the only pole for the Toleman team. [ 3 ] He set his pole time during the Friday qualifying session; rain on Saturday meant that none of the drivers could improve their times. [ citation needed ]
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 19 | Teo Fabi | Toleman-Hart | 1:17.429 | nan |
| 2 | 28 | Stefan Johansson | Ferrari | 1:18.616 | 1:46.919 |
| 3 | 2 | Alain Prost | McLaren-TAG | 1:18.725 | 1:43.088 |
| 4 | 6 | Keke Rosberg | Williams-Honda | 1:18.781 | 1:39.547 |
| 5 | 12 | Ayrton Senna | Lotus-Renault | 1:18.792 | 1:36.471 |
| 6 | 7 | Nelson Piquet | Brabham-BMW | 1:18.802 | 1:49.347 |
| 7 | 11 | Elio de Angelis | Lotus-Renault | 1:19.120 | 1:29.714 |
| 8 | 27 | Michele Alboreto | Ferrari | 1:19.194 | 1:41.490 |
| 9 | 22 | Riccardo Patrese | Alfa Romeo | 1:19.338 | nan |
| 10 | 5 | Nigel Mansell | Williams-Honda | 1:19.475 | 1:42.050 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 27 | Michele Alboreto | Ferrari | 67 | 1:35:31.337 |
| 2 | 2 | Alain Prost | McLaren-TAG | 67 | + 11.661 |
| 3 | 26 | Jacques Laffite | Ligier-Renault | 67 | + 51.154 |
| 4 | 18 | Thierry Boutsen | Arrows-BMW | 67 | + 55.279 |
| 5 | 1 | Niki Lauda | McLaren-TAG | 67 | + 1:13.972 |
| 6 | 5 | Nigel Mansell | Williams-Honda | 67 | + 1:16.820 |
| 7 | 17 | Gerhard Berger | Arrows-BMW | 66 | + 1 Lap |
| 8 | 3 | Stefan Bellof | Tyrrell-Renault | 66 | + 1 Lap |
| 9 | 28 | Stefan Johansson | Ferrari | 66 | + 1 Lap |
| 10 | 4 | Martin Brundle | Tyrrell-Ford | 63 | + 4 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michele Alboreto | 46 | nan |
| 2 | Alain Prost | 41 | nan |
| 3 | Elio de Angelis | 26 | nan |
| 4 | Keke Rosberg | 18 | nan |
| 5 | Stefan Johansson | 16 | nan |
| Source: [9] | Source: [9] | Source: [9] | Source: [9] |