43°44′4.74″N 7°25′16.8″E  /  43.7346500°N 7.421333°E  / 43.7346500; 7.421333
Race
There was a big accident on the pit straight involving Nelson Piquet and Riccardo Patrese , this accident was to affect the outcome of the race. The accident happened right after Piquet and Patrese crossed the start/finish line, Piquet attempted to pass Patrese, the two cars touched and Patrese crashed violently and collected Piquet, whose Brabham's rear suspension broke during the collision before Patrese collected Piquet. The cars then spun into the run-off at the first corner at Sainte Devote...
Quick Facts
1985 Monaco Grand Prix
Race 4 of 16 in the 1985 Formula One World Championship
1985 Monaco Grand Prix
nan
1985 Monaco Grand Prix
Race details
1985 Monaco Grand Prix
Date
1985 Monaco Grand Prix
Official name
1985 Monaco Grand Prix
Location
1985 Monaco Grand Prix
Course
1985 Monaco Grand Prix
Course length
1985 Monaco Grand Prix
Distance
1985 Monaco Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | Lotus-Renault | 1:21.631 | 1:20.450 |
| 2 | 5 | Nigel Mansell | Williams-Honda | 1:22.560 | 1:20.536 |
| 3 | 27 | Michele Alboreto | Ferrari | 1:22.630 | 1:20.563 |
| 4 | 23 | Eddie Cheever | Alfa Romeo | 1:22.755 | 1:20.729 |
| 5 | 2 | Alain Prost | McLaren-TAG | 1:22.270 | 1:20.885 |
| 6 | 18 | Thierry Boutsen | Arrows-BMW | 1:24.510 | 1:21.302 |
| 7 | 6 | Keke Rosberg | Williams-Honda | 1:23.099 | 1:21.320 |
| 8 | 25 | Andrea de Cesaris | Ligier-Renault | 1:22.992 | 1:21.347 |
| 9 | 11 | Elio de Angelis | Lotus-Renault | 1:23.319 | 1:21.465 |
| 10 | 16 | Derek Warwick | Renault | 1:23.524 | 1:21.531 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 2 | Alain Prost | McLaren-TAG | 78 | 1:51:58.034 |
| 2 | 27 | Michele Alboreto | Ferrari | 78 | + 7.541 |
| 3 | 11 | Elio de Angelis | Lotus-Renault | 78 | + 1:27.171 |
| 4 | 25 | Andrea de Cesaris | Ligier-Renault | 77 | + 1 Lap |
| 5 | 16 | Derek Warwick | Renault | 77 | + 1 Lap |
| 6 | 26 | Jacques Laffite | Ligier-Renault | 77 | + 1 Lap |
| 7 | 5 | Nigel Mansell | Williams-Honda | 77 | + 1 Lap |
| 8 | 6 | Keke Rosberg | Williams-Honda | 76 | + 2 Laps |
| 9 | 18 | Thierry Boutsen | Arrows-BMW | 76 | + 2 Laps |
| 10 | 3 | Martin Brundle | Tyrrell-Ford | 74 | + 4 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Elio de Angelis | 20 | nan |
| 2 | Alain Prost | 18 | nan |
| 3 | Michele Alboreto | 18 | nan |
| 4 | Patrick Tambay | 10 | nan |
| 5 | Ayrton Senna | 9 | nan |
| Source: [2] | Source: [2] | Source: [2] | Source: [2] |