The 1986 British Grand Prix (formally the XXXIX Shell Oils British Grand Prix ) was a Formula One motor race held at Brands Hatch in Kent, England on 13 July 1986. It was the ninth race of the 1986 FIA Formula One World Championship .
Race
French driver Jacques Laffite broke both legs during a multi-car pile-up at the start, resulting in the end of his Formula One career. Laffite, driving a Ligier - Renault , was assisted by Zakspeed driver Jonathan Palmer , a qualified general practitioner before taking up motor racing in the late 1970s. [ 5 ] Laffite was making his 176th Formula One start, equalling Graham Hill 's record. The pile-up caused the race to be stopped; it was restarted over an hour later, after Laffite had been airli...
Race
This was the first time a woman had stood on the Formula One podium to receive the Manufacturers' Award, and it was Virginia "Ginny" Williams, wife of Frank Williams and mother of Claire Williams. [ 6 ]
Quick Facts
1986 British Grand Prix
Race 9 of 16 in the 1986 Formula One World Championship
1986 British Grand Prix
nan
1986 British Grand Prix
Race details
1986 British Grand Prix
Date
1986 British Grand Prix
Official name
1986 British Grand Prix
Location
1986 British Grand Prix
Course
1986 British Grand Prix
Course length
1986 British Grand Prix
Distance
1986 British Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 6 | Nelson Piquet | Williams-Honda | 1:07.690 | 1:06.961 |
| 2 | 5 | Nigel Mansell | Williams-Honda | 1:08.818 | 1:07.399 |
| 3 | 12 | Ayrton Senna | Lotus-Renault | 1:09.042 | 1:07.524 |
| 4 | 20 | Gerhard Berger | Benetton-BMW | 1:09.916 | 1:08.196 |
| 5 | 2 | Keke Rosberg | McLaren-TAG | 1:09.479 | 1:08.477 |
| 6 | 1 | Alain Prost | McLaren-TAG | 1:09.779 | 1:09.334 |
| 7 | 19 | Teo Fabi | Benetton-BMW | 1:11.819 | 1:09.409 |
| 8 | 25 | René Arnoux | Ligier-Renault | 1:09.971 | 1:09.543 |
| 9 | 8 | Derek Warwick | Brabham-BMW | 1:12.403 | 1:10.209 |
| 10 | 11 | Johnny Dumfries | Lotus-Renault | 1:10.304 | 1:10.583 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | G | 75 |
| 2 | 6 | Nelson Piquet | Williams-Honda | G | 75 |
| 3 | 1 | Alain Prost | McLaren-TAG | G | 74 |
| 4 | 25 | René Arnoux | Ligier-Renault | P | 73 |
| 5 | 3 | Martin Brundle | Tyrrell-Renault | G | 72 |
| 6 | 4 | Philippe Streiff | Tyrrell-Renault | G | 72 |
| 7 | 11 | Johnny Dumfries | Lotus-Renault | G | 72 |
| 8 | 8 | Derek Warwick | Brabham-BMW | P | 72 |
| 9 | 14 | Jonathan Palmer | Zakspeed | G | 69 |
| NC | 18 | Thierry Boutsen | Arrows-BMW | G | 62 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nigel Mansell | 47 | nan |
| 2 | Alain Prost | 43 | nan |
| 3 | Ayrton Senna | 36 | nan |
| 4 | Nelson Piquet | 29 | nan |
| 5 | Keke Rosberg | 17 | nan |
| Source: [9] | Source: [9] | Source: [9] | Source: [9] |