This would prove to be the final Canadian Grand Prix held on the circuit in its original configuration with the pits and start/finish straight coming out of the Epingle de Casino Hairpin. After a sponsorship dispute saw the race not held in 1987 , a new pit complex was built at the other end of the circuit just before the Epingle de L'ile Hairpin with the circuit also being reprofiled to accommodate a new start/finish straight that would open in time for the 1988 race . The changes to the circui...
Race
Quick Facts
1986 Canadian Grand Prix
Race 6 of 16 in the 1986 Formula One World Championship
1986 Canadian Grand Prix
nan
1986 Canadian Grand Prix
Race details
1986 Canadian Grand Prix
Date
1986 Canadian Grand Prix
Official name
1986 Canadian Grand Prix
Location
1986 Canadian Grand Prix
Course
1986 Canadian Grand Prix
Course length
1986 Canadian Grand Prix
Distance
1986 Canadian Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 1:28.829 | 1:24.118 |
| 2 | 12 | Ayrton Senna | Lotus-Renault | 1:27.422 | 1:24.188 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 1:28.588 | 1:24.384 |
| 4 | 1 | Alain Prost | McLaren-TAG | 1:29.541 | 1:25.192 |
| 5 | 25 | René Arnoux | Ligier-Renault | 1:30.200 | 1:25.224 |
| 6 | 2 | Keke Rosberg | McLaren-TAG | 1:29.384 | 1:25.533 |
| 7 | 20 | Gerhard Berger | Benetton-BMW | 1:29.471 | 1:26.439 |
| 8 | 26 | Jacques Laffite | Ligier-Renault | 1:30.171 | 1:26.447 |
| 9 | 7 | Riccardo Patrese | Brabham-BMW | 1:32.692 | 1:26.483 |
| 10 | 8 | Derek Warwick | Brabham-BMW | 1:33.231 | 1:27.413 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 69 | 1:42:26.415 |
| 2 | 1 | Alain Prost | McLaren-TAG | 69 | + 20.659 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 69 | + 36.262 |
| 4 | 2 | Keke Rosberg | McLaren-TAG | 69 | + 1:35.673 |
| 5 | 12 | Ayrton Senna | Lotus-Renault | 68 | + 1 lap |
| 6 | 25 | René Arnoux | Ligier-Renault | 68 | + 1 lap |
| 7 | 26 | Jacques Laffite | Ligier-Renault | 68 | + 1 lap |
| 8 | 27 | Michele Alboreto | Ferrari | 68 | + 1 lap |
| 9 | 3 | Martin Brundle | Tyrrell-Renault | 67 | + 2 laps |
| 10 | 15 | Alan Jones | Lola-Ford | 66 | + 3 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 29 | nan |
| 2 | Nigel Mansell | 27 | nan |
| 3 | Ayrton Senna | 27 | nan |
| 4 | Nelson Piquet | 19 | nan |
| 5 | Keke Rosberg | 14 | nan |
| Source: [3] | Source: [3] | Source: [3] | Source: [3] |