Following Elio de Angelis 's fatal testing crash on the full 5.81-kilometre (3.61 mi) circuit two months previously, a decision was made to use the shorter, 3.812-kilometre (2.369 mi) "Club" circuit for this race and for future F1 races (up to and including 1990 ). This eliminated the high-speed Verrerie bends, where de Angelis had crashed, and reduced the length of the Mistral straight from 1.8 km (1.1 mi) to 1 km (0.62 mi). Nonetheless, the cars still recorded speeds of over 330 km/h (205 mph)...
Race
Quick Facts
1986 French Grand Prix
Race 8 of 16 in the 1986 Formula One World Championship
1986 French Grand Prix
nan
1986 French Grand Prix
Race details
1986 French Grand Prix
Date
1986 French Grand Prix
Official name
1986 French Grand Prix
Location
1986 French Grand Prix
Course
1986 French Grand Prix
Course length
1986 French Grand Prix
Distance
1986 French Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | Lotus-Renault | 1:06.526 | 1:06.807 |
| 2 | 5 | Nigel Mansell | Williams-Honda | 1:06.755 | 1:09.899 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 1:06.797 | 1:07.184 |
| 4 | 25 | René Arnoux | Ligier-Renault | 1:07.114 | 1:07.075 |
| 5 | 1 | Alain Prost | McLaren-TAG | 1:07.270 | 1:07.266 |
| 6 | 27 | Michele Alboreto | Ferrari | 1:07.365 | 1:09.161 |
| 7 | 2 | Keke Rosberg | McLaren-TAG | 1:07.545 | 1:08.175 |
| 8 | 20 | Gerhard Berger | Benetton-BMW | 1:07.835 | 1:07.554 |
| 9 | 19 | Teo Fabi | Benetton-BMW | 1:08.703 | 1:07.818 |
| 10 | 28 | Stefan Johansson | Ferrari | 1:07.874 | 1:08.881 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 80 | 1:37:19.272 |
| 2 | 1 | Alain Prost | McLaren-TAG | 80 | + 17.128 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 80 | + 37.545 |
| 4 | 2 | Keke Rosberg | McLaren-TAG | 80 | + 48.703 |
| 5 | 25 | René Arnoux | Ligier-Renault | 79 | + 1 Lap |
| 6 | 26 | Jacques Laffite | Ligier-Renault | 79 | + 1 Lap |
| 7 | 7 | Riccardo Patrese | Brabham-BMW | 78 | + 2 Laps |
| 8 | 27 | Michele Alboreto | Ferrari | 78 | + 2 Laps |
| 9 | 8 | Derek Warwick | Brabham-BMW | 77 | + 3 Laps |
| 10 | 3 | Martin Brundle | Tyrrell-Renault | 77 | + 3 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 39 | nan |
| 2 | Nigel Mansell | 38 | nan |
| 3 | Ayrton Senna | 36 | nan |
| 4 | Nelson Piquet | 23 | nan |
| 5 | Keke Rosberg | 17 | nan |
| Source: [4] | Source: [4] | Source: [4] | Source: [4] |