The win, Mansell's fifth of the season, gave him a ten-point lead in the Drivers' Championship with two races remaining, with Piquet second and Prost a further point back in third. Senna's final-lap misfortune ended his challenge for the title. The win also secured the Constructors' Championship for Williams, their third in all.
Race
Quick Facts
1986 Portuguese Grand Prix
Race 14 of 16 in the 1986 Formula One World Championship
1986 Portuguese Grand Prix
nan
1986 Portuguese Grand Prix
Race details
1986 Portuguese Grand Prix
Date
1986 Portuguese Grand Prix
Official name
1986 Portuguese Grand Prix
Location
1986 Portuguese Grand Prix
Course
1986 Portuguese Grand Prix
Course length
1986 Portuguese Grand Prix
Distance
1986 Portuguese Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | Lotus-Renault | 1:19.943 | 1:16.673 |
| 2 | 5 | Nigel Mansell | Williams-Honda | 1:19.047 | 1:17.489 |
| 3 | 1 | Alain Prost | McLaren-TAG | 1:19.692 | 1:17.710 |
| 4 | 20 | Gerhard Berger | Benetton-BMW | 1:19.923 | 1:17.742 |
| 5 | 19 | Teo Fabi | Benetton-BMW | 1:20.957 | 1:18.071 |
| 6 | 6 | Nelson Piquet | Williams-Honda | 1:19.410 | 1:18.180 |
| 7 | 2 | Keke Rosberg | McLaren-TAG | 1:20.556 | 1:18.360 |
| 8 | 28 | Stefan Johansson | Ferrari | 1:21.621 | 1:19.332 |
| 9 | 7 | Riccardo Patrese | Brabham-BMW | 1:21.257 | 1:19.637 |
| 10 | 25 | René Arnoux | Ligier-Renault | 1:21.876 | 1:19.657 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 70 | 1:37:21.900 |
| 2 | 1 | Alain Prost | McLaren-TAG | 70 | + 18.772[1] |
| 3 | 6 | Nelson Piquet | Williams-Honda | 70 | + 49.274 |
| 4 | 12 | Ayrton Senna | Lotus-Renault | 69 | Out of Fuel |
| 5 | 27 | Michele Alboreto | Ferrari | 69 | + 1 Lap |
| 6 | 28 | Stefan Johansson | Ferrari | 69 | + 1 Lap |
| 7 | 25 | René Arnoux | Ligier-Renault | 69 | + 1 Lap |
| 8 | 19 | Teo Fabi | Benetton-BMW | 68 | + 2 Laps |
| 9 | 11 | Johnny Dumfries | Lotus-Renault | 68 | + 2 Laps |
| 10 | 18 | Thierry Boutsen | Arrows-BMW | 67 | + 3 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nigel Mansell | 70 | nan |
| 2 | Nelson Piquet | 60 | nan |
| 3 | Alain Prost | 59 | nan |
| 4 | Ayrton Senna | 51 | nan |
| 5 | Keke Rosberg | 22 | nan |
| Source: [3] | Source: [3] | Source: [3] | Source: [3] |