The win gave Prost a five-point lead over Johansson in the Drivers' Championship. Williams driver Nigel Mansell was three points further back; a first-lap collision with Ayrton Senna 's Lotus had ultimately led to his retirement from the race, after which he angrily confronted the Brazilian driver in the Lotus garage.
Race
Race
On the second start, Senna led Mansell away, but during lap one the Briton tried to overtake the Brazilian. The two controversially tangled, leading to the retirement of the Lotus 99T. Mansell rejoined the race at the back, until the damage sustained in the collision finally forced him to retire on lap 17. Mansell subsequently visited the Lotus garage where harsh words were exchanged and punches were thrown.
Berger retired on lap three with a broken piston whilst on lap 10 second place Michele Alboreto 's wheel bearing broke and Nelson Piquet retired with a broken turbo pipe, handing the lead to Alain Prost from Teo Fabi and Stefan Johansson . The pitstops changed little in the situation, and he maintained this to win easily by 25 seconds, despite concerns with his fuel consumption due to a faulty gauge.
This was Prost's 27th win, equalling Jackie Stewart 's record with team-mate Johansson making it a McLaren 1-2. Andrea de Cesaris drove superbly to finish third for Brabham despite having to push his car over the line with Eddie Cheever ( Arrows A10 ), Satoru Nakajima (Lotus 99T) and Arnoux taking the remaining points. With the setbacks to the Tyrrell drivers, the Jim Clark points were won by the Lola LC87 of Philippe Alliot . As of 2023 [update] , this was also the last time that the Belgian Gr...
Race
Numbers in brackets refer to positions of normally aspirated entrants competing for the Jim Clark Trophy .
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 2:06.965 | 1:52.026 |
| 2 | 6 | Nelson Piquet | Williams-Honda | 2:08.143 | 1:53.416 |
| 3 | 12 | Ayrton Senna | Lotus-Honda | 2:08.450 | 1:53.426 |
| 4 | 28 | Gerhard Berger | Ferrari | 2:06.216 | 1:53.451 |
| 5 | 27 | Michele Alboreto | Ferrari | 2:07.459 | 1:53.511 |
| 6 | 1 | Alain Prost | McLaren-TAG | 2:11.203 | 1:54.186 |
| 7 | 20 | Thierry Boutsen | Benetton-Ford | 2:08.752 | 1:54.300 |
| 8 | 7 | Riccardo Patrese | Brabham-BMW | 2:12.914 | 1:55.064 |
| 9 | 19 | Teo Fabi | Benetton-Ford | 2:12.358 | 1:55.339 |
| 10 | 2 | Stefan Johansson | McLaren-TAG | 2:12.063 | 1:55.781 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Alain Prost | McLaren-TAG | 43 | 1:27:03.217 |
| 2 | 2 | Stefan Johansson | McLaren-TAG | 43 | + 24.764 |
| 3 | 8 | Andrea de Cesaris | Brabham-BMW | 42 | Out of Fuel |
| 4 | 18 | Eddie Cheever | Arrows-Megatron | 42 | + 1 Lap |
| 5 | 11 | Satoru Nakajima | Lotus-Honda | 42 | + 1 Lap |
| 6 | 25 | René Arnoux | Ligier-Megatron | 41 | + 2 Laps |
| 7 | 26 | Piercarlo Ghinzani | Ligier-Megatron | 40 | Out of Fuel |
| 8 (1) | 30 | Philippe Alliot | Lola-Ford | 40 | + 3 Laps |
| 9 (2) | 4 | Philippe Streiff | Tyrrell-Ford | 39 | + 4 Laps |
| 10 (3) | 14 | Pascal Fabre | AGS-Ford | 38 | Ignition |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 18 | nan |
| 2 | Stefan Johansson | 13 | nan |
| 3 | Nigel Mansell | 10 | nan |
| 4 | Nelson Piquet | 6 | nan |
| 5 | Ayrton Senna | 6 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |