The win, Piquet's second in succession, extended his lead over Senna in the Drivers' Championship to seven points, with Mansell and Prost a further eleven points back.
Race
Race
Piquet went on to take his second consecutive win in his Williams- Honda . Senna finished second in his Lotus-Honda but 37 seconds behind Piquet, while Alain Prost took third in his McLaren - TAG .
Thierry Boutsen finished fourth in his Benetton - Ford , ahead of the Brabham - BMW of Riccardo Patrese . The final championship point was claimed by Derek Warwick in his Arrows - Megatron , who was battling with influenza and conjunctivitis . Jonathan Palmer claimed the Jim Clark Trophy points finishing seventh in his Tyrrell DG016 with teammate Philippe Streiff finishing ninth behind the second Arrows of Eddie Cheever . Italian driver Ivan Capelli was tenth in the March 871 .
The win allowed Piquet to expand his championship points lead to seven over Senna and 18 over Mansell.
Race
Numbers in brackets refer to positions of normally aspirated entrants competing for the Jim Clark Trophy .
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 1:28.047 | 1:28.682 |
| 2 | 28 | Gerhard Berger | Ferrari | 1:31.080 | 1:28.549 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 1:30.842 | 1:29.724 |
| 4 | 1 | Alain Prost | McLaren-TAG | 1:30.156 | 1:30.327 |
| 5 | 27 | Michele Alboreto | Ferrari | 1:30.472 | 1:30.310 |
| 6 | 12 | Ayrton Senna | Lotus-Honda | 1:31.387 | 1:30.387 |
| 7 | 20 | Thierry Boutsen | Benetton-Ford | 1:30.748 | 1:30.810 |
| 8 | 2 | Stefan Johansson | McLaren-TAG | 1:31.228 | 1:31.940 |
| 9 | 17 | Derek Warwick | Arrows-Megatron | 1:31.416 | 1:34.386 |
| 10 | 7 | Riccardo Patrese | Brabham-BMW | 1:31.586 | 1:32.422 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 6 | Nelson Piquet | Williams-Honda | 76 | 1:59:26.793 |
| 2 | 12 | Ayrton Senna | Lotus-Honda | 76 | + 37.727 |
| 3 | 1 | Alain Prost | McLaren-TAG | 76 | + 1:27.456 |
| 4 | 20 | Thierry Boutsen | Benetton-Ford | 75 | + 1 lap |
| 5 | 7 | Riccardo Patrese | Brabham-BMW | 75 | + 1 lap |
| 6 | 17 | Derek Warwick | Arrows-Megatron | 74 | + 2 laps |
| 7 (1) | 3 | Jonathan Palmer | Tyrrell-Ford | 74 | + 2 laps |
| 8 | 18 | Eddie Cheever | Arrows-Megatron | 74 | + 2 laps |
| 9 (2) | 4 | Philippe Streiff | Tyrrell-Ford | 74 | + 2 laps |
| 10 (3) | 16 | Ivan Capelli | March-Ford | 74 | + 2 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nelson Piquet | 48 | nan |
| 2 | Ayrton Senna | 41 | nan |
| 3 | Nigel Mansell | 30 | nan |
| 4 | Alain Prost | 30 | nan |
| 5 | Stefan Johansson | 19 | nan |
| Source:[6] | Source:[6] | Source:[6] | Source:[6] |