It was Mansell's sixth and last Grand Prix victory for the 1987 season. Riccardo Patrese finished third driving a Brabham BT56 . It was Patrese's best result since finishing third in the 1984 Italian Grand Prix . It was just the second podium of the year for Brabham. Brabham would only score one more podium before it would fold in 1992.
Race
Race
Ayrton Senna was fined $15,000 for punching a corner marshal after they refused to push his stalled car.
Mansell's victory allowed him to close to within twelve points of his championship leading teammate. With just two races left, only the Williams drivers had enough points to win the championship.
Classification
During Saturday morning's 90 minute free practice session, a number of the turbo teams ran their cars at the 2.5 bar boost limit that would be enforced in 1988 . To the surprise of many, lap times actually proved faster than they would in the afternoon's qualifying session when the cars were running their full 4.0 bar boost settings with BBC commentator Murray Walker later attributing it to the fact that at 2.5 bar the drivers had more useable power whereas the high horsepower figures (900–1,000...
Race
Numbers in brackets refer to positions of normally aspirated entrants competing for the Jim Clark Trophy .
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 1:20.696 | 1:18.383 |
| 2 | 28 | Gerhard Berger | Ferrari | 1:19.992 | 1:18.426 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 1:20.701 | 1:18.463 |
| 4 | 20 | Thierry Boutsen | Benetton-Ford | 1:20.766 | 1:18.691 |
| 5 | 1 | Alain Prost | McLaren-TAG | 1:20.572 | 1:18.742 |
| 6 | 19 | Teo Fabi | Benetton-Ford | 1:22.666 | 1:18.992 |
| 7 | 12 | Ayrton Senna | Lotus-Honda | 1:21.361 | 1:19.089 |
| 8 | 7 | Riccardo Patrese | Brabham-BMW | 1:21.720 | 1:19.889 |
| 9 | 27 | Michele Alboreto | Ferrari | 1:21.290 | 1:19.967 |
| 10 | 8 | Andrea de Cesaris | Brabham-BMW | 1:22.930 | 1:20.141 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Honda | 63 | 1:26:24.207 |
| 2 | 6 | Nelson Piquet | Williams-Honda | 63 | + 26.176 |
| 3 | 7 | Riccardo Patrese | Brabham-BMW | 63 | + 1:26.879 |
| 4 | 18 | Eddie Cheever | Arrows-Megatron | 63 | + 1:41.352 |
| 5 | 19 | Teo Fabi | Benetton-Ford | 61 | + 2 laps |
| 6 (1) | 30 | Philippe Alliot | Lola-Ford | 60 | + 3 laps |
| 7 (2) | 3 | Jonathan Palmer | Tyrrell-Ford | 60 | + 3 laps |
| 8 (3) | 4 | Philippe Streiff | Tyrrell-Ford | 60 | + 3 laps |
| 9 (4) | 29 | Yannick Dalmas | Lola-Ford | 59 | + 4 laps |
| Ret | 12 | Ayrton Senna | Lotus-Honda | 54 | Clutch |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nelson Piquet | 73 (76) | nan |
| 2 | Nigel Mansell | 61 | nan |
| 3 | Ayrton Senna | 51 | nan |
| 4 | Alain Prost | 46 | nan |
| 5 | Stefan Johansson | 26 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |