With Piquet finishing third ahead of both Mansell and Senna, Piquet expanded his championship points lead to 18 points over Senna and 24 over Mansell.
Race
Race
Numbers in brackets refer to positions of normally aspirated entrants competing for the Jim Clark Trophy .
Quick Facts
1987 Portuguese Grand Prix
Race 12 of 16 in the 1987 Formula One World Championship
1987 Portuguese Grand Prix
nan
1987 Portuguese Grand Prix
Race details
1987 Portuguese Grand Prix
Date
1987 Portuguese Grand Prix
Official name
1987 Portuguese Grand Prix
Location
1987 Portuguese Grand Prix
Course
1987 Portuguese Grand Prix
Course length
1987 Portuguese Grand Prix
Distance
1987 Portuguese Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 28 | Gerhard Berger | Ferrari | 1:18.448 | 1:17.620 |
| 2 | 5 | Nigel Mansell | Williams-Honda | 1:17.951 | 1:18.235 |
| 3 | 1 | Alain Prost | McLaren-TAG | 1:18.404 | 1:17.994 |
| 4 | 6 | Nelson Piquet | Williams-Honda | 1:18.164 | no time |
| 5 | 12 | Ayrton Senna | Lotus-Honda | 1:18.382 | 1:18.354 |
| 6 | 27 | Michele Alboreto | Ferrari | 1:20.069 | 1:18.540 |
| 7 | 7 | Riccardo Patrese | Brabham-BMW | 1:21.506 | 1:19.965 |
| 8 | 2 | Stefan Johansson | McLaren-TAG | 1:20.134 | 1:20.227 |
| 9 | 20 | Thierry Boutsen | Benetton-Ford | 1:20.305 | 1:20.558 |
| 10 | 19 | Teo Fabi | Benetton-Ford | 1:20.483 | 1:20.548 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Alain Prost | McLaren-TAG | 70 | 1:37:03.906 |
| 2 | 28 | Gerhard Berger | Ferrari | 70 | + 20.493 |
| 3 | 6 | Nelson Piquet | Williams-Honda | 70 | + 1:03.295 |
| 4 | 19 | Teo Fabi | Benetton-Ford | 69 | Out of fuel |
| 5 | 2 | Stefan Johansson | McLaren-TAG | 69 | + 1 lap |
| 6 | 18 | Eddie Cheever | Arrows-Megatron | 68 | + 2 laps |
| 7 | 12 | Ayrton Senna | Lotus-Honda | 68 | + 2 laps |
| 8 | 11 | Satoru Nakajima | Lotus-Honda | 68 | + 2 laps |
| 9 (1) | 16 | Ivan Capelli | March-Ford | 67 | + 3 laps |
| 10 (2) | 3 | Jonathan Palmer | Tyrrell-Ford | 67 | + 3 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nelson Piquet | 67 | nan |
| 2 | Ayrton Senna | 49 | nan |
| 3 | Nigel Mansell | 43 | nan |
| 4 | Alain Prost | 40 | nan |
| 5 | Stefan Johansson | 22 | nan |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |