Ferrari would wait a further 34 years until their next win in Mexico was secured in 2024 by Carlos Sainz Jr. .
Race
Qualifying
For the third Grand Prix in succession, the AGS cars missed out in fifth and sixth positions, with Yannick Dalmas faster than Gabriele Tarquini this time. AGS technical director Hugues de Chaunac left the team prior to this event, frustrated at the team's lack of progress. [ 2 ] Seventh again was Bertrand Gachot in the Coloni , although he was much closer to the pace on this occasion, just three tenths of a second behind Tarquini. Claudio Langes was a distant eighth again after only completing t...
Qualifying
There were no driver changes as the F1 show moved to Mexico City. The weather was changeable during the weekend, catching some drivers out, with both of the Larrousse team's drivers having major accidents on the Saturday morning. Despite that, both Aguri Suzuki and Éric Bernard managed to qualify for the race. The Leyton House drivers Ivan Capelli and MaurĂcio Gugelmin both failed to qualify. At the front of the grid, Gerhard Berger took pole from Riccardo Patrese , Ayrton Senna , Nigel Mansell...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 14 | Olivier Grouillard | Osella-Ford | 1:25.281 | — |
| 2 | 29 | Éric Bernard | Lola-Lamborghini | 1:25.456 | +0.175 |
| 3 | 33 | Roberto Moreno | EuroBrun-Judd | 1:26.724 | +1.443 |
| 4 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:27.511 | +2.230 |
| 5 | 18 | Yannick Dalmas | AGS-Ford | 1:27.830 | +2.549 |
| 6 | 17 | Gabriele Tarquini | AGS-Ford | 1:28.499 | +3.218 |
| 7 | 31 | Bertrand Gachot | Coloni-Subaru | 1:28.805 | +3.524 |
| 8 | 34 | Claudio Langes | EuroBrun-Judd | 1:40.414 | +15.133 |
| 9 | 39 | Bruno Giacomelli | Life | 4:07.475 | +2:42.194 |
Table 2
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 28 | Gerhard Berger | McLaren-Honda | 1:17.227 | 1:17.850 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 1:18.215 | 1:17.498 |
| 3 | 27 | Ayrton Senna | McLaren-Honda | 1:18.417 | 1:17.670 |
| 4 | 2 | Nigel Mansell | Ferrari | 1:17.938 | 1:17.732 |
| 5 | 5 | Thierry Boutsen | Williams-Renault | 1:19.062 | 1:17.883 |
| 6 | 4 | Jean Alesi | Tyrrell-Ford | 1:18.727 | 1:18.282 |
| 7 | 23 | Pierluigi Martini | Minardi-Ford | 1:18.526 | 1:18.590 |
| 8 | 20 | Nelson Piquet | Benetton-Ford | 1:19.022 | 1:18.561 |
| 9 | 3 | Satoru Nakajima | Tyrrell-Ford | 1:19.551 | 1:18.575 |
| 10 | 8 | Stefano Modena | Brabham-Judd | 1:18.592 | 1:19.817 |
Table 3
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Alain Prost | Ferrari | 69 | 1:32:35.783 |
| 2 | 2 | Nigel Mansell | Ferrari | 69 | + 25.351 |
| 3 | 28 | Gerhard Berger | McLaren-Honda | 69 | + 25.530 |
| 4 | 19 | Alessandro Nannini | Benetton-Ford | 69 | + 41.099 |
| 5 | 5 | Thierry Boutsen | Williams-Renault | 69 | + 46.669 |
| 6 | 20 | Nelson Piquet | Benetton-Ford | 69 | + 46.943 |
| 7 | 4 | Jean Alesi | Tyrrell-Ford | 69 | + 49.077 |
| 8 | 12 | Martin Donnelly | Lotus-Lamborghini | 69 | + 1:06.142 |
| 9 | 6 | Riccardo Patrese | Williams-Renault | 69 | + 1:09.918 |
| 10 | 11 | Derek Warwick | Lotus-Lamborghini | 68 | + 1 lap |