The 1992 Japanese Grand Prix (formally the XVIII Fuji Television Japanese Grand Prix ) was a Formula One motor race held at Suzuka on 25 October 1992. It was the fifteenth race of the 1992 Formula One World Championship .
Race
Mansell made a fast start and at the end of the first lap led Patrese by three seconds. Senna held on to third before becoming the race's first retirement on lap 3 with an engine failure. Meanwhile, Larini, who had qualified 11th, stalled on the grid and fell to last, while Boutsen's gearbox failed on lap 4. Olivier Grouillard in the second Tyrrell spun off and crashed at Spoon curve on lap 7.
Race
On lap 36, Mansell slowed and Patrese moved ahead. The following lap, Comas retired with an engine failure. The two Venturi Larousse cars collided at the chicanes as they were both on lap 40 at the time as Bertrand Gachot hit his Japanese teammate Ukyo Katayama and went off into the gravel trap, who managed to carry on and pit in for fresh tyres (despite making contact). On lap 45, both Mansell and Häkkinen suffered engine failures of their own; this moved Berger and Brundle into second and thir...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Renault | 1:37.360 | 2:07.703 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 1:38.219 | 2:13.971 |
| 3 | 1 | Ayrton Senna | McLaren-Honda | 1:38.375 | no time |
| 4 | 2 | Gerhard Berger | McLaren-Honda | 1:40.296 | no time |
| 5 | 19 | Michael Schumacher | Benetton-Ford | 1:40.922 | 11:12.418 |
| 6 | 12 | Johnny Herbert | Lotus-Ford | 1:41.030 | no time |
| 7 | 11 | Mika Häkkinen | Lotus-Ford | 1:41.415 | no time |
| 8 | 26 | Érik Comas | Ligier-Renault | 1:42.187 | no time |
| 9 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 1:42.361 | no time |
| 10 | 25 | Thierry Boutsen | Ligier-Renault | 1:42.428 | no time |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 6 | Riccardo Patrese | Williams-Renault | 53 | 1:33:09.533 |
| 2 | 2 | Gerhard Berger | McLaren-Honda | 53 | + 13.729 |
| 3 | 20 | Martin Brundle | Benetton-Ford | 53 | + 1:15.503 |
| 4 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 52 | + 1 lap |
| 5 | 27 | Jean Alesi | Ferrari | 52 | + 1 lap |
| 6 | 23 | Christian Fittipaldi | Minardi-Lamborghini | 52 | + 1 lap |
| 7 | 32 | Stefano Modena | Jordan-Yamaha | 52 | + 1 lap |
| 8 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 52 | + 1 lap |
| 9 | 21 | JJ Lehto | Dallara-Ferrari | 52 | + 1 lap |
| 10 | 22 | Pierluigi Martini | Dallara-Ferrari | 52 | + 1 lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nigel Mansell | 108 | nan |
| 2 | Riccardo Patrese | 56 | nan |
| 3 | Ayrton Senna | 50 | nan |
| 4 | Michael Schumacher | 47 | nan |
| 5 | Gerhard Berger | 39 | nan |
| Source: [8] | Source: [8] | Source: [8] | Source: [8] |