The Hermanos RodrĂguez circuit had a reputation for being very bumpy, and by this point the bumps on the track had decayed even further, and the decline of Mexico City itself with increasing crowding and pollution problems made the event look bad for Formula One's glamorous image at the time. [ citation needed ] This was the final Formula One race in Mexico until 2015 , when the Grand Prix was revived on a revised Hermanos RodrĂguez circuit.
Race
Pre-race
On 20 February 1992 Mexico city officials put out a smog alert due to the dangerous air pollution levels in the city. Alerts mandated restrictions on operating heavy motorized equipment. The Mexican Grand Prix committee had to delay work paving sections of the track. [ 2 ]
Qualifying
Nigel Mansell took pole position in his Williams - Renault by 0.016 seconds from teammate Riccardo Patrese . The Benettons of Michael Schumacher and Martin Brundle made up the second row of the grid, though Schumacher's time was over 0.9 seconds slower than those of the Williams and Brundle's time was nearly 1.3 seconds slower than Schumacher's. The McLarens made up the third row, Gerhard Berger ahead of a still-sore Senna. The Dallaras impressed with JJ Lehto seventh and Pierluigi Martini ninth...
The four non-qualifiers were Aguri Suzuki in the Footwork , Paul Belmondo in the March , and the two Brabhams of Eric van de Poele and Giovanna Amati . This was the first time in the Brabham team's history that neither of its cars had qualified.
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Renault | 1:16.346 | 1:16.648 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 1:17.908 | 1:16.362 |
| 3 | 19 | Michael Schumacher | Benetton-Ford | 1:17.554 | 1:17.292 |
| 4 | 20 | Martin Brundle | Benetton-Ford | 1:18.937 | 1:18.588 |
| 5 | 2 | Gerhard Berger | McLaren-Honda | 1:18.604 | 1:18.589 |
| 6 | 1 | Ayrton Senna | McLaren-Honda | 1:23.063 | 1:18.791 |
| 7 | 21 | JJ Lehto | Dallara-Ferrari | 1:19.982 | 1:19.111 |
| 8 | 33 | MaurĂcio Gugelmin | Jordan-Yamaha | 1:20.246 | 1:19.355 |
| 9 | 22 | Pierluigi Martini | Dallara-Ferrari | 1:19.767 | 1:19.378 |
| 10 | 27 | Jean Alesi | Ferrari | 1:21.434 | 1:19.417 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Renault | 69 | 1:31:53.587 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 69 | + 12.971 |
| 3 | 19 | Michael Schumacher | Benetton-Ford | 69 | + 21.429 |
| 4 | 2 | Gerhard Berger | McLaren-Honda | 69 | + 33.347 |
| 5 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 68 | + 1 lap |
| 6 | 11 | Mika Häkkinen | Lotus-Ford | 68 | + 1 lap |
| 7 | 12 | Johnny Herbert | Lotus-Ford | 68 | + 1 lap |
| 8 | 21 | JJ Lehto | Dallara-Ferrari | 68 | + 1 lap |
| 9 | 26 | Érik Comas | Ligier-Renault | 67 | + 2 laps |
| 10 | 25 | Thierry Boutsen | Ligier-Renault | 67 | + 2 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nigel Mansell | 20 | nan |
| 2 | Riccardo Patrese | 12 | nan |
| 3 | Michael Schumacher | 7 | nan |
| 4 | Gerhard Berger | 5 | nan |
| 5 | Ayrton Senna | 4 | nan |
| Source: [11] | Source: [11] | Source: [11] | Source: [11] |