Fondmetal's absence meant that there were only 26 cars on the entry list, so this Grand Prix was the first since 1987 in which all cars automatically qualified for the race, regardless of qualifying lap times.
Race
Qualifying
The top six on the grid lined up in pairs, with the Williams , McLaren and Benetton drivers occupying the first three rows. Nigel Mansell took pole from Riccardo Patrese , with Ayrton Senna , Gerhard Berger , Michael Schumacher and Martin Brundle lining up behind. [ 2 ]
Quick Facts
1992 Portuguese Grand Prix
Race 14 of 16 in the 1992 Formula One World Championship
1992 Portuguese Grand Prix
nan
1992 Portuguese Grand Prix
Race details
1992 Portuguese Grand Prix
Date
1992 Portuguese Grand Prix
Official name
1992 Portuguese Grand Prix
Location
1992 Portuguese Grand Prix
Course
1992 Portuguese Grand Prix
Course length
1992 Portuguese Grand Prix
Distance
1992 Portuguese Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Renault | 1:13.041 | 1:13.961 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 1:13.672 | 1:14.305 |
| 3 | 1 | Ayrton Senna | McLaren-Honda | 1:15.343 | 1:14.258 |
| 4 | 2 | Gerhard Berger | McLaren-Honda | 1:15.117 | 1:15.068 |
| 5 | 19 | Michael Schumacher | Benetton-Ford | 1:15.356 | 1:15.890 |
| 6 | 20 | Martin Brundle | Benetton-Ford | 1:16.796 | 1:16.084 |
| 7 | 11 | Mika Häkkinen | Lotus-Ford | 1:16.173 | 1:16.213 |
| 8 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 1:16.282 | 1:17.109 |
| 9 | 12 | Johnny Herbert | Lotus-Ford | 1:16.755 | 1:16.628 |
| 10 | 27 | Jean Alesi | Ferrari | 1:16.937 | 1:16.884 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams-Renault | 71 | 1:34:46.659 |
| 2 | 2 | Gerhard Berger | McLaren-Honda | 71 | + 37.533 |
| 3 | 1 | Ayrton Senna | McLaren-Honda | 70 | + 1 lap |
| 4 | 20 | Martin Brundle | Benetton-Ford | 70 | + 1 lap |
| 5 | 11 | Mika Häkkinen | Lotus-Ford | 70 | + 1 lap |
| 6 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 70 | + 1 lap |
| 7 | 19 | Michael Schumacher | Benetton-Ford | 69 | + 2 laps |
| 8 | 25 | Thierry Boutsen | Ligier-Renault | 69 | + 2 laps |
| 9 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 69 | + 2 laps |
| 10 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 68 | + 3 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Nigel Mansell | 108 | nan |
| 2 | Ayrton Senna | 50 | nan |
| 3 | Michael Schumacher | 47 | nan |
| 4 | Riccardo Patrese | 46 | nan |
| 5 | Gerhard Berger | 33 | nan |
| Source:[7] | Source:[7] | Source:[7] | Source:[7] |