Hill's teammate and Drivers' Championship leader, Alain Prost , took pole position , but stalled on the warm-up lap and had to start from the back of the grid. He subsequently lost several laps due to a faulty rear wing - giving an interview for French television while the Williams team worked on his car.
Race
Race
Prost stalled on the parade lap, and had to start at the back. At the start, Schumacher got pushed down by Senna, Berger (who was already ahead of Patrese) and Patrese. Hill was leading Senna, Berger, Patrese, Schumacher and Alesi.
Schumacher tried to pass Berger on lap 4 but spun and dropped back to 10th. Both McLarens had throttle problems, Andretti slowing down in front of Schumacher on lap 16 and making Schumacher spin again, dropping down to 14th, right behind the recovering Prost. Senna also retired on lap 18 with throttle problems marking the first time since the race was introduced in 1986 that he failed to finish either 1st or 2nd, as everyone pitted except the Williamses and Schumacher. This left Hill ahead of Pa...
Then, Prost had to go into the pits because of problems with his rear wing. He rejoined seven laps behind. On lap 23, Alesi spun off as he hit the armco barrier and retired as a result of backmarkers just in front of the French Sicilian, meanwhile Patrese waved through Schumacher who took second. However, he retired three laps later with fuel pump problems. Berger pitted from third and rejoined in fifth but he quickly passed Brundle and then Warwick to get back third. Pierluigi Martini looked su...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 2 | Alain Prost | Williams-Renault | 1:15.488 | 1:14.631 |
| 2 | 0 | Damon Hill | Williams-Renault | 1:16.135 | 1:14.835 |
| 3 | 5 | Michael Schumacher | Benetton-Ford | 1:16.005 | 1:15.228 |
| 4 | 8 | Ayrton Senna | McLaren-Ford | 1:18.260 | 1:16.451 |
| 5 | 6 | Riccardo Patrese | Benetton-Ford | 1:17.755 | 1:16.561 |
| 6 | 28 | Gerhard Berger | Ferrari | 1:19.379 | 1:16.939 |
| 7 | 24 | Pierluigi Martini | Minardi-Ford | 1:19.129 | 1:17.366 |
| 8 | 27 | Jean Alesi | Ferrari | 1:19.438 | 1:17.480 |
| 9 | 9 | Derek Warwick | Footwork-Mugen-Honda | 1:20.780 | 1:17.682 |
| 10 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 1:19.533 | 1:17.693 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 0 | Damon Hill | Williams-Renault | 77 | 1:47:39.098 |
| 2 | 6 | Riccardo Patrese | Benetton-Ford | 77 | + 1:11.915 |
| 3 | 28 | Gerhard Berger | Ferrari | 77 | + 1:18.042 |
| 4 | 9 | Derek Warwick | Footwork-Mugen-Honda | 76 | + 1 Lap |
| 5 | 25 | Martin Brundle | Ligier-Renault | 76 | + 1 Lap |
| 6 | 29 | Karl Wendlinger | Sauber | 76 | + 1 Lap |
| 7 | 26 | Mark Blundell | Ligier-Renault | 76 | + 1 Lap |
| 8 | 19 | Philippe Alliot | Larrousse-Lamborghini | 75 | + 2 Laps |
| 9 | 15 | Thierry Boutsen | Jordan-Hart | 75 | + 2 Laps |
| 10 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 73 | + 4 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Alain Prost | 77 | nan |
| 2 | Ayrton Senna | 50 | nan |
| 3 | Damon Hill | 38 | nan |
| 4 | Michael Schumacher | 36 | nan |
| 5 | Riccardo Patrese | 17 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |