The 1993 Monaco Grand Prix (formally the 51e Grand Prix de Monaco [ 1 ] ) was a Formula One motor race held at Monaco on 23 May 1993. It was the sixth race of the 1993 Formula One World Championship .
Summary
Prost took pole ahead of Schumacher, Senna, Hill, Alesi and Patrese. Prost jumped the start with Berger getting ahead of Patrese. The order was: Prost, Schumacher, Senna, Hill, Alesi and Berger.
At St. Devote on the first lap as ever there was a scrap as Blundell's Ligier was forced wide off the track and eventually retired after spinning into the wall with suspension damage. Then Prost was penalised for the jump start with a stop-go penalty. He went on lap 12 but stalled the car as he was trying to exit. Finally the problem was fixed but he was a lap down and in 22nd. Wendlinger in the Sauber made contact with JJ Lehto and eventually Lehto retired in the pits by lap 24 with collision d...
It was time for the stops with no changes in the top 6 but Prost was the big gainer as he climbed from 10th to 7th. This became 6th and into the points when Patrese's engine failed on lap 54. Prost passed Fittipaldi for fifth soon after. Herbert crashed out on the main straight with gearbox problems on lap 62 which he subsequently had for 20 laps. On lap 71, Berger attacked Hill and there was contact. Hill rejoined but Berger was out immediately. Senna won from Hill, Alesi, Prost, Fittipaldi and...
References
43°44′4.74″N 7°25′16.8″E  /  43.7346500°N 7.421333°E  / 43.7346500; 7.421333
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 2 | Alain Prost | Williams-Renault | 1:39.649 | 1:20.557 |
| 2 | 5 | Michael Schumacher | Benetton-Ford | 1:40.780 | 1:21.190 |
| 3 | 8 | Ayrton Senna | McLaren-Ford | 1:42.127 | 1:21.552 |
| 4 | 0 | Damon Hill | Williams-Renault | 1:38.963 | 1:21.825 |
| 5 | 27 | Jean Alesi | Ferrari | 1:42.160 | 1:21.948 |
| 6 | 6 | Riccardo Patrese | Benetton-Ford | 1:42.136 | 1:22.117 |
| 7 | 28 | Gerhard Berger | Ferrari | 1:40.853 | 1:22.394 |
| 8 | 29 | Karl Wendlinger | Sauber | 1:45.439 | 1:22.477 |
| 9 | 7 | Michael Andretti | McLaren-Ford | 1:45.993 | 1:22.994 |
| 10 | 20 | Érik Comas | Larrousse-Lamborghini | 1:44.483 | 1:23.246 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 8 | Ayrton Senna | McLaren-Ford | 78 | 1:52:10.947 |
| 2 | 0 | Damon Hill | Williams-Renault | 78 | + 52.118 |
| 3 | 27 | Jean Alesi | Ferrari | 78 | + 1:03.362 |
| 4 | 2 | Alain Prost | Williams-Renault | 77 | + 1 lap |
| 5 | 23 | Christian Fittipaldi | Minardi-Ford | 76 | + 2 laps |
| 6 | 25 | Martin Brundle | Ligier-Renault | 76 | + 2 laps |
| 7 | 11 | Alessandro Zanardi | Lotus-Ford | 76 | + 2 laps |
| 8 | 7 | Michael Andretti | McLaren-Ford | 76 | + 2 laps |
| 9 | 14 | Rubens Barrichello | Jordan-Hart | 76 | + 2 laps |
| 10 | 4 | Andrea de Cesaris | Tyrrell-Yamaha | 76 | + 2 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Ayrton Senna | 42 | nan |
| 2 | Alain Prost | 37 | nan |
| 3 | Damon Hill | 18 | nan |
| 4 | Michael Schumacher | 14 | nan |
| 5 | Mark Blundell | 6 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |