Schumacher now led the Drivers' Championship by 37 points from Hill.
Race
Background
Nigel Mansell made his return to Formula One, driving for Williams-Renault in place of David Coulthard . He had left F1 at the end of 1992 to race in IndyCar . JJ Lehto was rested by Benetton-Ford and was replaced by the test driver Jos Verstappen who had previously deputised for Lehto earlier in the season. Jean-Marc Gounon would drive the second Simtek-Ford following Andrea Montermini 's accident at the Spanish Grand Prix.
Race
Olivier Panis and Gianni Morbidelli collided on lap 29. This was the only retirement of the season for Panis. Michael Schumacher won the race ahead of Damon Hill and Gerhard Berger. Heinz-Harald Frentzen finished fourth, his best Formula One finish up to this point. Pierluigi Martini was fifth and Andrea de Cesaris finished sixth. These would prove to be the last world championship points that Martini and de Cesaris scored in their careers, with de Cesaris failing to finish another race in his F...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time |
|---|---|---|---|---|---|
| 1 | 0 | Damon Hill | Williams-Renault | 1:17.539 | 1:16.282 |
| 2 | 2 | Nigel Mansell | Williams-Renault | 1:18.340 | 1:16.359 |
| 3 | 5 | Michael Schumacher | Benetton-Ford | 1:17.085 | 1:16.707 |
| 4 | 27 | Jean Alesi | Ferrari | 1:17.855 | 1:16.954 |
| 5 | 28 | Gerhard Berger | Ferrari | 1:17.441 | 1:16.959 |
| 6 | 15 | Eddie Irvine | Jordan-Hart | 1:19.463 | 1:17.441 |
| 7 | 14 | Rubens Barrichello | Jordan-Hart | 1:18.326 | 1:17.482 |
| 8 | 6 | Jos Verstappen | Benetton-Ford | 1:18.669 | 1:17.645 |
| 9 | 7 | Mika Häkkinen | McLaren-Peugeot | 1:19.041 | 1:17.768 |
| 10 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 1:19.318 | 1:17.830 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Benetton-Ford | 72 | 1:38:35.704 |
| 2 | 0 | Damon Hill | Williams-Renault | 72 | + 12.642 |
| 3 | 28 | Gerhard Berger | Ferrari | 72 | + 52.765 |
| 4 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 71 | + 1 Lap |
| 5 | 23 | Pierluigi Martini | Minardi-Ford | 70 | + 2 Laps |
| 6 | 29 | Andrea de Cesaris | Sauber-Mercedes | 70 | + 2 Laps |
| 7 | 12 | Johnny Herbert | Lotus-Mugen-Honda | 70 | + 2 Laps |
| 8 | 9 | Christian Fittipaldi | Footwork-Ford | 70 | + 2 Laps |
| 9 | 32 | Jean-Marc Gounon | Simtek-Ford | 68 | + 4 Laps |
| 10 | 4 | Mark Blundell | Tyrrell-Yamaha | 67 | + 5 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 66 | nan |
| 2 | Damon Hill | 29 | nan |
| 3 | Gerhard Berger | 17 | nan |
| 4 | Jean Alesi | 13 | nan |
| 5 | Rubens Barrichello | 7 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |