The 1994 Japanese Grand Prix (officially the XX Fuji Television Japanese Grand Prix ) was a Formula One motor race held on 6 November 1994 at the Suzuka Circuit , Suzuka . It was the fifteenth and penultimate race of the 1994 Formula One World Championship . In wet conditions, the 50-lap race was won by Damon Hill , driving a Williams - Renault , after he started from second position. Hill's Drivers' Championship rival Michael Schumacher finished second in his Benetton - Ford , having started fr...
Race
On lap 13, Gianni Morbidelli crashed his Footwork at one of the Esses at the first sector. Shortly afterwards, Martin Brundle spun his McLaren off the track and crashed at the same spot, and as he bounced off the tyre barriers, hit a track marshal who was moving Morbidelli's car off the gravel trap. The marshal suffered a broken leg, adding to the huge list of injuries of the 1994 season, and the race was immediately stopped, as both Brundle and Morbidelli were fortunately able to escape uninjur...
Race
Hill subsequently stated that his driving was "on a different level from how I’d ever driven before", noting that he never would achieve that level of performance again in his career. [ 8 ] [ 9 ]
Quick Facts
1994 Japanese Grand Prix
Race 15 of 16 in the 1994 Formula One World Championship
1994 Japanese Grand Prix
nan
1994 Japanese Grand Prix
Race details[1]
1994 Japanese Grand Prix
Date
1994 Japanese Grand Prix
Official name
1994 Japanese Grand Prix
Location
1994 Japanese Grand Prix
Course
1994 Japanese Grand Prix
Course length
1994 Japanese Grand Prix
Distance
1994 Japanese Grand Prix
Scheduled distance
Table 1
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Benetton-Ford | 1:37.209 | 1:57.128 |
| 2 | 0 | Damon Hill | Williams-Renault | 1:37.696 | 1:57.278 |
| 3 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 1:37.742 | 1:56.935 |
| 4 | 2 | Nigel Mansell | Williams-Renault | 1:37.768 | 2:00.963 |
| 5 | 6 | Johnny Herbert | Benetton-Ford | 1:37.828 | 1:59.729 |
| 6 | 15 | Eddie Irvine | Jordan-Hart | 1:37.880 | 1:57.760 |
| 7 | 27 | Jean Alesi | Ferrari | 1:37.907 | 1:58.610 |
| 8 | 7 | Mika Häkkinen | McLaren-Peugeot | 1:37.998 | 1:58.204 |
| 9 | 8 | Martin Brundle | McLaren-Peugeot | 1:38.076 | 1:56.876 |
| 10 | 14 | Rubens Barrichello | Jordan-Hart | 1:38.533 | 2:01.905 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 0 | Damon Hill | Williams-Renault | 50 | 1:55:53.532 |
| 2 | 5 | Michael Schumacher | Benetton-Ford | 50 | + 3.365 |
| 3 | 27 | Jean Alesi | Ferrari | 50 | + 52.045 |
| 4 | 2 | Nigel Mansell | Williams-Renault | 50 | + 56.074 |
| 5 | 15 | Eddie Irvine | Jordan-Hart | 50 | + 1:42.107 |
| 6 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 50 | + 1:59.863 |
| 7 | 7 | Mika Häkkinen | McLaren-Peugeot | 50 | + 2:02.985 |
| 8 | 9 | Christian Fittipaldi | Footwork-Ford | 49 | + 1 Lap |
| 9 | 20 | Érik Comas | Larrousse-Ford | 49 | + 1 Lap |
| 10 | 11 | Mika Salo | Lotus-Mugen-Honda | 49 | + 1 Lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 92 | nan |
| 2 | Damon Hill | 91 | nan |
| 3 | Gerhard Berger | 35 | nan |
| 4 | Mika Häkkinen | 26 | nan |
| 5 | Jean Alesi | 23 | nan |
| Source: [14] | Source: [14] | Source: [14] | Source: [14] |