The 1995 Australian Grand Prix (officially the LX EDS Australian Grand Prix ) was a Formula One motor race held on 12 November 1995 at the Adelaide Street Circuit , Adelaide . The race, contested over 81 laps, was the seventeenth and final race of the 1995 Formula One season , [ 1 ] and the eleventh and last Australian Grand Prix to be held at Adelaide before the event moved to Melbourne the following year. This would also prove to be the last Grand Prix for Mark Blundell , Bertrand Gachot , Rob...
Pre-race
Heading into the final round of the 1995 Formula One season , both the Drivers' Championship and Constructors' Championship were already settled, with Michael Schumacher having claimed the Drivers' Championship two rounds earlier at the Pacific Grand Prix . [ 7 ] It was Schumacher's last race with the Benetton team, before his move to Ferrari for the 1996 season . [ 8 ] Benetton had claimed the Constructors' Championship at the previous event, the Japanese Grand Prix , with Williams too many poi...
Race
After the first round of pitstops, Schumacher and Alesi collided, with both retiring. [ 6 ] Schumacher's Benetton team-mate, Johnny Herbert took second place briefly before coming in for his first stop later than many of the other drivers, while surviving a potential accident in which he missed the pit entry and rejoined the track. [ 6 ] Berger was promoted to second, but his Ferrari encountered an engine problem, forcing him to retire. This promoted Frentzen to second, but he too retired due to...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 1:15.505 | 1:15.988 |
| 2 | 6 | David Coulthard | Williams-Renault | 1:15.628 | 1:15.792 |
| 3 | 1 | Michael Schumacher | Benetton-Renault | 1:16.039 | 1:15.839 |
| 4 | 28 | Gerhard Berger | Ferrari | 1:15.932 | 1:16.994 |
| 5 | 27 | Jean Alesi | Ferrari | 15:52.653 | 1:16.305 |
| 6 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:16.837 | 1:16.647 |
| 7 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:16.725 | 1:16.971 |
| 8 | 2 | Johnny Herbert | Benetton-Renault | 1:17.289 | 1:16.950 |
| 9 | 15 | Eddie Irvine | Jordan-Peugeot | 1:17.197 | 1:17.116 |
| 10 | 7 | Mark Blundell | McLaren-Mercedes | 1:17.348 | 1:17.721 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired[4] |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 81 | 1:49:15.946 |
| 2 | 26 | Olivier Panis | Ligier-Mugen-Honda | 79 | +2 Laps |
| 3 | 9 | Gianni Morbidelli | Footwork-Hart | 79 | +2 Laps |
| 4 | 7 | Mark Blundell | McLaren-Mercedes | 79 | +2 Laps |
| 5 | 4 | Mika Salo | Tyrrell-Yamaha | 78 | +3 Laps |
| 6 | 23 | Pedro Lamy | Minardi-Ford | 78 | +3 Laps |
| 7 | 21 | Pedro Diniz | Forti-Ford | 77 | +4 Laps |
| 8 | 16 | Bertrand Gachot | Pacific-Ford | 76 | +5 Laps |
| Ret | 3 | Ukyo Katayama | Tyrrell-Yamaha | 70 | Engine |
| Ret | 2 | Johnny Herbert | Benetton-Renault | 69 | Driveshaft |
Table 3
| Pos | Driver | Points |
|---|---|---|
| 1 | Michael Schumacher | 102 |
| 2 | Damon Hill | 69 |
| 3 | David Coulthard | 49 |
| 4 | Johnny Herbert | 45 |
| 5 | Jean Alesi | 42 |
| Source:[16] | Source:[16] | Source:[16] |